ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
Cross flow fans create a wide flow of air using a long cylindrical-shaped impeller. Air is drawn in along the sides of the runner, flows along the circumference of the runner, and is blown out laterally, creating a uniform flow of air. Cross flow fans are used for cooling circuit boards installed in equipment, air curtains, and other applications. In addition, cross flow fans offer the advantages of right-angle air flow and rectangular shape which facilitates installation in corners and saves space.
Item # |
Item Name |
Frame Size |
Impeller Length |
Motor Mount |
CAD |
Power Supply |
Function |
Max. Air Flow |
Max. Static Pressure |
Web Price |
Output Type |
---|---|---|---|---|---|---|---|---|---|---|---|
MFD915-48S | - Cross Flow Fan | - 3.54 in | - 5.91 in. | - Left | - | - 48 VDC | - Pulse Sensor | - 106 CFM | - 0.393 inH2O | Request Quote | - Open-collector output |
MFD915B-48S | - Cross Flow Fan | - 3.54 in | - 5.91 in. | - Right | - | - 48 VDC | - Pulse Sensor | - 106 CFM | - 0.393 inH2O | Request Quote | - Open-collector output |
MFD930-48S | - Cross Flow Fan | - 3.54 in | - 11.81 in. | - Left | - | - 48 VDC | - Pulse Sensor | - 184 CFM | - 0.333 inH2O | Request Quote | - Open-collector output |
MFD930B-48S | - Cross Flow Fan | - 3.54 in | - 11.81 in. | - Right | - | - 48 VDC | - Pulse Sensor | - 184 CFM | - 0.333 inH2O | Request Quote | - Open-collector output |
MFD915-24A | - Cross Flow Fan | - 3.54 in | - 5.91 in. | - Left | - | - 24 VDC | - Low Speed Alarm | - 106 CFM | - 0.393 inH2O | $211.00 | - PhotoMOS relay output |
MFD915B-24A | - Cross Flow Fan | - 3.54 in | - 5.91 in. | - Right | - | - 24 VDC | - Low Speed Alarm | - 106 CFM | - 0.393 inH2O | $211.00 | - PhotoMOS relay output |
MFD930-24A | - Cross Flow Fan | - 3.54 in | - 11.81 in. | - Left | - | - 24 VDC | - Low Speed Alarm | - 184 CFM | - 0.333 inH2O | $231.00 | - PhotoMOS relay output |
MFD930B-24A | - Cross Flow Fan | - 3.54 in | - 11.81 in. | - Right | - | - 24 VDC | - Low Speed Alarm | - 184 CFM | - 0.333 inH2O | $231.00 | - PhotoMOS relay output |
MFD915-48 | - 5.91 in. (150 mm) Cross Flow Fan | - 3.54 in | - 5.91 in. | - Left |
- ![]() |
- 48 VDC | - | - 106 CFM | - 0.393 inH2O | Request Quote | - |
MFD915B-48 | - 5.91 in. (150 mm) Cross Flow Fan | - 3.54 in | - 5.91 in. | - Right |
- ![]() |
- 48 VDC | - | - 106 CFM | - 0.393 inH2O | Request Quote | - |
MFD930-48 | - 11.81 in. (300 mm) Cross Flow Fan | - 3.54 in | - 11.81 in. | - Left |
- ![]() |
- 48 VDC | - | - 184 CFM | - 0.333 inH2O | Request Quote | - |
MFD930B-48 | - 11.81 in. (300 mm) Cross Flow Fan | - 3.54 in | - 11.81 in. | - Right |
- ![]() |
- 48 VDC | - | - 184 CFM | - 0.333 inH2O | Request Quote | - |