The DR/DRS2 Series uses the AlphaStep AZ Series motor and driver. The motor is equipped with the Mechanical Absolute Encoder for the driving motor.
Items |
DR28G2.5B03-AZAKD 28 mm Rod Type with Guide Compact Electric Cylinder with Absolute Encoder Web Price Request Quote
|
DR28G2.5B03-AZAKU 28 mm Rod Type with Guide Compact Electric Cylinder with Absolute Encoder Web Price Request Quote
|
DR28G2.5BC03-AZAKD 28 mm Rod Type with Guide Compact Electric Cylinder with Absolute Encoder Web Price Request Quote
|
DR28G2.5BC03-AZAKU 28 mm Rod Type with Guide Compact Electric Cylinder with Absolute Encoder Web Price Request Quote
|
DR28G1B03-AZAKD 28 mm Rod Type with Guide Compact Electric Cylinder with Absolute Encoder Web Price Request Quote
|
|||||
Return Policy | - This product cannot be cancelled or returned once the order has been processed. | |||||||||
Actuator Frame Size | - 28 mm | |||||||||
Drive Method | - Precision Ball Screw | |||||||||
Type | - Rod Type with Guide | |||||||||
Guide | - Equipped | |||||||||
Cable Direction | - Down | - Up | - Down | - Up | - Down | |||||
Mount | - Not Equipped | |||||||||
Electromagnetic Brake | - Not Equipped | |||||||||
Adjusting Knob |
- Not Equipped | |||||||||
Ball Screw Cover | - Not Equipped | - Not Equipped | - Equipped | - Equipped | - Not Equipped | |||||
Lead | - 2.5 mm | - 2.5 mm | - 2.5 mm | - 2.5 mm | - 1 mm | |||||
Stroke | - 30 mm | |||||||||
Max. Vertical Transportable Mass | - 2 kg | - 2 kg | - 2 kg | - 2 kg | - 4 kg | |||||
Max. Horizontal Transportable Mass | - 0.2 kg | |||||||||
Max. Speed | - 100 mm/s | - 100 mm/s | - 100 mm/s | - 100 mm/s | - 40 mm/s | |||||
Max. Thrust Force | - 20 N | - 20 N | - 20 N | - 20 N | - 40 N | |||||
Max. Holding Force | - 20 N | - 20 N | - 20 N | - 20 N | - 40 N | |||||
Resolution | - | |||||||||
Repetitive Positioning Accuracy |
- ±0.005 mm | |||||||||
Lost Motion | - 0.02 mm max. | |||||||||
Minimum Travel Amount | - 0.001 mm | |||||||||
Maximum Load Moment |
-
MP: 0.15 N·m MY: 0.15 N·m MR: 0.1 N·m |
|||||||||
Current per Phase (A/phase) | - | |||||||||
Voltage (VDC) | - | |||||||||
Resistance (Ω/phase) | - | |||||||||
Inductance (mH/phase) | - | |||||||||
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
|