Large airflow, high static pressure and high-efficient AC input axial fans.
  • 9.84 in. (250mm) AC Fans
  • Max. Air Flow = 883 CFM (25 m3/min)
  • Max. Static Pressure = 1.65 inH2O (410 Pa)
  • Alarm Types available
Unit of Measure
Items
pcj_mrs25-b

9.84 in. (250 mm) MRS Series Axial Fan (Single-Phase 110/115 VAC)
Web Price $374.00

pcj_mrs25-b

9.84 in. (250 mm) MRS Series Axial Fan with Contact Alarm (Single-Phase 110/115 VAC)
Web Price $475.00

pcj_mrs25-b

9.84 in. (250 mm) MRS Series Axial Fan with Electronic Alarm (Single-Phase 110/115 VAC)
Web Price $463.00

pcj_mrs25-b

9.84 in. (250 mm) MRS Series Axial Fan (Single-Phase 220/230 VAC)
Web Price $374.00

pcj_mrs25-b

9.84 in. (250 mm) MRS Series Axial Fan with Contact Alarm (Single-Phase 220/230 VAC)
Web Price $475.00
Frame Size - 9.84 in250 mm
Power Supply - Single-Phase 110/115 VAC - Single-Phase 110/115 VAC - Single-Phase 110/115 VAC - Single-Phase 220/230 VAC - Single-Phase 220/230 VAC
Frequency - 50 Hz60 Hz
Current - 0.8 A [100 VAC, 50 Hz] 1.1 A 100/110/115 VAC, 60 Hz] - 0.8 A [100 VAC, 50 Hz] 1.1 A 100/110/115 VAC, 60 Hz] - 0.8 A [100 VAC, 50 Hz] 1.1 A 100/110/115 VAC, 60 Hz] - 0.4 A [200/220 VAC, 50 Hz] 0.5 A [230 VAC, 50 Hz] 0.7 A [200/220/230 VAC, 60 Hz] - 0.4 A [200/220 VAC, 50 Hz] 0.5 A [230 VAC, 50 Hz] 0.7 A [200/220/230 VAC, 60 Hz]
Function - None - Low Speed Alarm - Contact: ON - Low Speed Alarm - Electronic - None - Low Speed Alarm - Contact: ON
Connection Type - Lead Wire
Speed (r/min) - 2800 [100 VAC, 50 Hz]
3220 [100 VAC, 60 Hz]
3280 [110 VAC, 60 Hz]
3300 [115 VAC, 60 Hz]
- 2800 [100 VAC, 50 Hz]
3220 [100 VAC, 60 Hz]
3280 [110 VAC, 60 Hz]
3300 [115 VAC, 60 Hz]
- 2800 [100 VAC, 50 Hz]
3220 [100 VAC, 60 Hz]
3280 [110 VAC, 60 Hz]
3300 [115 VAC, 60 Hz]
- 2790 [200 VAC, 50 Hz]
3220 [200 VAC, 60 Hz]
2820 [220 VAC, 50 Hz]
3260 [220 VAC, 60 Hz]
2830 [230 VAC, 50 Hz]
3290 [230 VAC, 60 Hz]
- 2790 [200 VAC, 50 Hz]
3220 [200 VAC, 60 Hz]
2820 [220 VAC, 50 Hz]
3260 [220 VAC, 60 Hz]
2830 [230 VAC, 50 Hz]
3290 [230 VAC, 60 Hz]
Max. Air Flow - 742 CFM [100 VAC, 50 Hz]
848 CFM [100/110/115 VAC, 60 Hz]  
21 m3/min [100 VAC, 50 Hz]
24 m3/min [100/110/115 VAC, 60 Hz]  
- 742 CFM [100 VAC, 50 Hz]
848 CFM [100/110/115 VAC, 60 Hz]  
21 m3/min [100 VAC, 50 Hz]
24 m3/min [100/110/115 VAC, 60 Hz]  
- 742 CFM [100 VAC, 50 Hz]
848 CFM [100/110/115 VAC, 60 Hz]  
21 m3/min [100 VAC, 50 Hz]
24 m3/min [100/110/115 VAC, 60 Hz]  
- 742 CFM [200/220/230 VAC, 50 Hz]
848 CFM [200/220/230 VAC, 60 Hz]  
21 m3/min [200/220/230 VAC, 50 Hz]
24 m3/min [200/220/230 VAC, 60 Hz]  
- 742 CFM [200/220/230 VAC, 50 Hz]
848 CFM [200/220/230 VAC, 60 Hz]  
21 m3/min [200/220/230 VAC, 50 Hz]
24 m3/min [200/220/230 VAC, 60 Hz]  
Max. Static Pressure - 1.16 inH2O [100 VAC, 50 Hz]
1.28 inH2O [100 VAC, 60 Hz]
1.36 inH2O [110 VAC, 60 Hz]
1.45 inH2O [115 VAC, 60 Hz]  
290 Pa [100 VAC, 50 Hz]
320 Pa [100 VAC, 60 Hz]
340 Pa [110 VAC, 60 Hz]
360 Pa [115 VAC, 60 Hz]  
- 1.16 inH2O [100 VAC, 50 Hz]
1.28 inH2O [100 VAC, 60 Hz]
1.36 inH2O [110 VAC, 60 Hz]
1.45 inH2O [115 VAC, 60 Hz]  
290 Pa [100 VAC, 50 Hz]
320 Pa [100 VAC, 60 Hz]
340 Pa [110 VAC, 60 Hz]
360 Pa [115 VAC, 60 Hz]  
- 1.16 inH2O [100 VAC, 50 Hz]
1.28 inH2O [100 VAC, 60 Hz]
1.36 inH2O [110 VAC, 60 Hz]
1.45 inH2O [115 VAC, 60 Hz]  
290 Pa [100 VAC, 50 Hz]
320 Pa [100 VAC, 60 Hz]
340 Pa [110 VAC, 60 Hz]
360 Pa [115 VAC, 60 Hz]  
- 1.16 inH2O [200 VAC, 50 Hz]
1.28 inH2O [200 VAC, 60 Hz]
1.24 inH2O [220 VAC, 50 Hz]
1.28 inH2O [230 VAC, 50 Hz]
1.45 inH2O [220/230 VAC, 60 Hz]  
290 Pa [200 VAC, 50 Hz]
320 Pa [200 VAC, 60 Hz]
310 Pa [220 VAC, 50 Hz]
320 Pa [230 VAC, 50 Hz]
360 Pa [220/230 VAC, 60 Hz]  
- 1.16 inH2O [200 VAC, 50 Hz]
1.28 inH2O [200 VAC, 60 Hz]
1.24 inH2O [220 VAC, 50 Hz]
1.28 inH2O [230 VAC, 50 Hz]
1.45 inH2O [220/230 VAC, 60 Hz]  
290 Pa [200 VAC, 50 Hz]
320 Pa [200 VAC, 60 Hz]
310 Pa [220 VAC, 50 Hz]
320 Pa [230 VAC, 50 Hz]
360 Pa [220/230 VAC, 60 Hz]  
Noise Level - 58 dB (A) [100 VAC, 50 Hz]
62 dB (A) [100/110/115 VAC, 60 Hz]
- 58 dB (A) [100 VAC, 50 Hz]
62 dB (A) [100/110/115 VAC, 60 Hz]
- 58 dB (A) [100 VAC, 50 Hz]
62 dB (A) [100/110/115 VAC, 60 Hz]
- 58 dB (A) [200/220/230 VAC, 50 Hz]
62 dB (A) [200/220/230 VAC, 60 Hz]
- 58 dB (A) [200/220/230 VAC, 50 Hz]
62 dB (A) [200/220/230 VAC, 60 Hz]
Fan Kit - Fan Only
Safety Standards
- cUL CE
Fan Speed Type -

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved