ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
αSTEP AZ Series AC input Stored Data drivers now offer EtherNet/IP™ communications for a battery-free, absolute mechanical sensor motor and driver solution.
For use with all Oriental Motor AZ Series motors and linear & rotary actuators equipped with the AZ Series.
EtherNet/IP™ is a trademark of ODVA.
Items |
AZD-AEP AZ Series EtherNet/IP™ Compatible Driver (Single-Phase 100-120 VAC) Web Price $793.00
|
AZD-CEP AZ Series EtherNet/IP™ Compatible Driver (Single-Phase / Three-Phase 200-240 VAC) Web Price $793.00
|
||
Driver Type | - EtherNet/IP Compatible | |||
Driver | - | |||
Power Supply | - Single-Phase 100-120 VAC | - Single-Phase/Three-Phase 200-240 VAC | ||
Control Power Supply | - 24 VDC ±5%, 0.25 A (0.5 A for Electromagnetic Brake) | |||
Communication Protocol | - EtherNet/IP Comminucation (Conforms with CT16) | |||
Vendor ID | - 187: Oriental Motor Company | |||
Device Type | - 43: Generic Device | |||
Transmission Rate | - 10/100 Mbps (Autonegotiation) | |||
Communication Method | - Full duplex/Half duplex (Autonegotiation) | |||
Cable Specifications |
-
Shielded twisted-pair (STP cable) Straight-through/Crossover cable, Category 5e or higher |
|||
Number of Occupied Bytes - Output (Scanner > Driver) | - 40 bytes | |||
Number of Occupied Bytes - Input (Driver > Scanner) | - 56 bytes | |||
Implicit Communication - Number of Connections | - 2 | |||
Implicit Communication - Connection Type | - Exclusive Owner, Input Only | |||
Implicit Communication - Communication Cycle (RPI) | - 1 to 3200 ms | |||
Implicit Communication - Connection Type (Scanner > Driver) | - Point-to-Point | |||
Implicit Communication - Connection Type (Driver > Scanner) | - Point-to-Point, Multicast | |||
Implicit Communication - Data Trigger | - Cyclic | |||
Explicit Communication - Number of Connections | - 6 | |||
Explicit Communication - Connection Type | - UCMM, Connection | |||
IP Address Setting Method | - IP address setting switch, Parameter, DHCP | |||
Network Topologies | - Star, Linear bus, Ring (Device Level Ring) | |||
Interface - Pulse Input |
-
2 points, Photocoupler Maximum input pulse frequency Scanner provides line driver output: 1 MHz (50% duty) Scanner provides open collector output:250 kHz (50% duty) |
|||
Interface - Control Input | - 6 points, Photocoupler | |||
Interface - Pulse Output | - 2 points, Line driver | |||
Interface - Control Output | - 6 points, Photocoupler/Open collector | |||
Interface - Power Shut Down Signal Input | - 2 points, Photocoupler | |||
Interface - Power Shut Down Monitor Output | - 1 point, Photocoupler/Open collector | |||
Interface - Field Network | - EtherNet/IP | |||
|