These products have been discontinued. Please contact your local sales office for replacement.
Items |
![]() T-MDS1225-12M-G Fan Kit |
![]() T-MDS1225-12MHG Fan Kit |
![]() T-MDS1225-24M-G Fan Kit |
![]() T-MDS1225-24MHG Fan Kit |
![]() T-MDS1751-24B-G Fan Kit |
|||||
Frame Size | - 4.69 in119 mm | - 4.69 in119 mm | - 4.69 in119 mm | - 4.69 in119 mm | - 6.77 in172 mm | |||||
Thickness | - 1 in.25.40 mm | - 1 in.25.40 mm | - 1 in.25.40 mm | - 1 in.25.40 mm | - 2.01 in.51 mm | |||||
Function | - Low Speed Alarm - Electronic | - Low Speed Alarm - Electronic | - Low Speed Alarm - Electronic | - Low Speed Alarm - Electronic | - Low Speed Alarm - Contact | |||||
Type | - Lead Wire | - Connector | - Lead Wire | - Connector | - Lead Wire | |||||
Power Supply* | - 12 VDC | - 12 VDC | - 24 VDC | - 24 VDC | - 24 VDC | |||||
Current* | - 0.63 A | - 0.63 A | - 0.34 A | - 0.34 A | - 0.7 A | |||||
Speed (r/min)* | - 3000 | - 3000 | - 3000 | - 3000 | - 3200 | |||||
Max. Air Flow | - 95.3 CFM 2.7 m3/min | - 95.3 CFM 2.7 m3/min | - 95.3 CFM 2.7 m3/min | - 95.3 CFM 2.7 m3/min | - 212 CFM 6 m3/min | |||||
Max. Static Pressure | - 0.281 inH2O 70 Pa | - 0.281 inH2O 70 Pa | - 0.281 inH2O 70 Pa | - 0.281 inH2O 70 Pa | - 0.549 inH2O 137 Pa | |||||
Noise Level* | - 46 dB (A) | - 46 dB (A) | - 46 dB (A) | - 46 dB (A) | - 47 db (A) | |||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- IEC UL CSA EN CE | - IEC UL CSA CE | - IEC UL CSA EN CE | - IEC UL CSA CE | - IEC UL CSA EN CE | |||||
|