Items |
EH4-AZAKH 46 mm Electric Gripper 2-Finger Type Web Price $919.00
|
EH3-AZAKH 36 mm Electric Gripper 2-Finger Type Web Price $919.00
|
EH4T-AZAK 46 mm Electric Gripper 3-Finger Type (No Cover) Web Price $868.00
|
EH4T-AZAKH 46 mm Electric Gripper 3-Finger Type Web Price $919.00
|
||||
Actuator Frame Size | - 46 mm | - 36 mm | - 46 mm | - 46 mm | ||||
Finger Type | - 2-Finger Type | - 2-Finger Type | - 3-Finger Type | - 3-Finger Type | ||||
Cover | - Equipped | - Equipped | - Not Equipped | - Equipped | ||||
Input Power | - DC | |||||||
Maximum Grip Force | - 25 N | - 7 N | - 50 N | - 50 N | ||||
Gripping Diameter (Outside) | - | - | - ⌀2 ~ ⌀24 mm | - ⌀2 ~ ⌀24 mm | ||||
Gripping Diameter (Inside) | - | - | - ⌀14 ~ ⌀36 mm | - ⌀14 ~ ⌀36 mm | ||||
Repetitive Positioning Accuracy (mm) | - ±0.02 | - ±0.02 | - | - | ||||
Backlash | - 0.1 mm (each side) | - 0.2 mm (each side) | - | - | ||||
Stroke | - 25 mm (12.5 mm each side) | - 15 mm (7.5 mm each side) | - | - | ||||
Maximum Speed | - 156 mm/s (78 mm/s each side) | - 156 mm/s (78 mm/s each side) | - 1200 r/min | - 1200 r/min | ||||
Maximum Acceleration | - 20 m/s2 (10 m/s2 each side) | - 20 m/s2 (10 m/s2 each side) | - | - | ||||
Push Speed | - 20 mm/s (10 mm/s each side) | - 20 mm/s (10 mm/s each side) | - 12 r/min | - 12 r/min | ||||
Minimum Travel Amount | - 0.02 mm (0.01 mm each side) | - 0.02 mm (0.01 mm each side) | - | - | ||||
Permissible Axial Load | - | - | - 15 N | - 15 N | ||||
Permissible Radial Load | - | - | - 23 N | - 23 N | ||||
Static Permissible Moment Load |
-
MP: 1.2 N·m MY: 0.12 N·m MR: 0.4 N·m |
-
MP: 0.7 N·m MY: 0.2 N·m MR: 0.2 N·m |
- | - | ||||
|