Oriental Motor

ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)

Print Back
Flexible Couplings
Couplings come with shaft holes and have standarized combinations for different diameter shaft holes. Oil resistant and electrically insulated, aluminum alloy construction.
  • No Backlash
  • High Strength
  • A spider controls the vibration generated by the motor
Unit of Measure
1 2 3 4 5 

Item #

Outer Diameter

Length

Normal Torque

Shaft Hole Diameter d1

Shaft Hole Diameter d2

Web Price

MCL6518F10 - 2.56 in - 3.44 in - 1410 lb-in - 0.71 in - 0.63 in $162.00
MCL6518F12 - 2.56 in - 3.44 in - 1410 lb-in - 0.71 in - 0.75 in $162.00
MCL652022 - 2.56 in - 3.44 in - 1410 lb-in - 0.79 in - 0.87 in $230.00
MCL652222 - 2.56 in - 3.44 in - 1410 lb-in - 0.87 in - 0.87 in $230.00
MCL652225 - 2.56 in - 3.44 in - 1410 lb-in - 0.87 in - 0.98 in $230.00
MCL2005F03 - 0.79 in - 1.14 in - 44 lb-in - 0.20 in - 0.19 in $44.00
MCL2005F04 - 0.79 in - 1.14 in - 44 lb-in - 0.20 in - 0.25 in $44.00
MCL2005F05 - 0.79 in - 1.14 in - 44 lb-in - 0.20 in - 0.31 in $44.00
MCL300810 - 1.18 in - 1.71 in - 110 lb-in - 0.32 in - 0.39 in $70.00
MCL301010 - 1.18 in - 1.71 in - 110 lb-in - 0.39 in - 0.39 in $70.00
MCL301012 - 1.18 in - 1.71 in - 110 lb-in - 0.39 in - 0.47 in $70.00
MCL300812 - 1.18 in - 1.71 in - 110 lb-in - 0.32 in - 0.47 in $70.00
MCL301212 - 1.18 in - 1.71 in - 110 lb-in - 0.47 in - 0.47 in $70.00
MCL401012 - 1.57 in - 2.52 in - 220 lb-in - 0.39 in - 0.47 in $105.00
MCL401212 - 1.57 in - 2.52 in - 220 lb-in - 0.47 in - 0.47 in $105.00
MCL401214 - 1.57 in - 2.52 in - 220 lb-in - 0.47 in - 0.55 in $105.00
MCL401215 - 1.57 in - 2.52 in - 220 lb-in - 0.47 in - 0.59 in $105.00
MCL401216 - 1.57 in - 2.52 in - 220 lb-in - 0.47 in - 0.63 in $105.00
MCL401015 - 1.57 in - 2.52 in - 220 lb-in - 0.39 in - 0.59 in $105.00
MCL401415 - 1.57 in - 2.52 in - 220 lb-in - 0.55 in - 0.59 in $105.00
MCL401515 - 1.57 in - 2.52 in - 220 lb-in - 0.59 in - 0.59 in $105.00
MCL401516 - 1.57 in - 2.52 in - 220 lb-in - 0.59 in - 0.63 in $105.00
MCL551515 - 2.17 in - 2.99 in - 530 lb-in - 0.59 in - 0.59 in $135.00
MCL551516 - 2.17 in - 2.99 in - 530 lb-in - 0.59 in - 0.63 in $135.00
MCL551518 - 2.17 in - 2.99 in - 530 lb-in - 0.59 in - 0.71 in $135.00
Unit of Measure
1 2 3 4 5