Cross flow fans create a wide flow of air using a long cylindrical-shaped impeller. Air is drawn in along the sides of the runner, flows along the circumference of the runner, and is blown out laterally, creating a uniform flow of air. Cross flow fans are used for cooling circuit boards installed in equipment, air curtains, and other applications. In addition, cross flow fans offer the advantages of right-angle air flow and rectangular shape which facilitates installation in corners and savesmore
Unit of Measure
Items
pcj_mf915-bc

3.54 in. (90 mm) x 5.91 in. (150 mm) MF Series Cross Flow Fan (Left Motor Mount) (Single-Phase 100/110/115 VAC)
Web Price $133.00

pcj_mf915-bc

3.54 in. (90 mm) x 5.91 in. (150 mm) MF Series Cross Flow Fan (Left Motor Mount) (Single-Phase 200/220/230 VAC)
Web Price $147.00

pcj_mf915-bc

3.54 in. (90 mm) x 5.91 in. (150 mm) MF Series Cross Flow Fan (Right Motor Mount) (Single-Phase 100/110/115 VAC)
Web Price $133.00

pcj_mf915-bc

3.54 in. (90 mm) x 5.91 in. (150 mm) MF Series Cross Flow Fan (Right Motor Mount) (Single-Phase 200/220/230 VAC)
Web Price $147.00
Frame Size - 3.54 in90 mm
Impeller Length - 5.91 in.150 mm
Motor Mount - Left - Left - Right - Right
Power Supply - Single-Phase 100/110/115 VAC - Single-Phase 200/220/230 VAC - Single-Phase 100/110/115 VAC - Single-Phase 200/220/230 VAC
Frequency - 50 Hz60 Hz
Current - 0.35 A [100 VAC, 50 Hz] 0.45 A [100/110/115 VAC, 60 Hz] - 0.2 A [200/230 VAC, 50 Hz] 0.25 A [200/220/230 VAC, 60 Hz] - 0.35 A [100 VAC, 50 Hz] 0.45 A [100/110/115 VAC, 60 Hz] - 0.2 A [200/230 VAC, 50 Hz] 0.25 A [200/220/230 VAC, 60 Hz]
Speed (r/min) - 2650 [100 VAC, 50 Hz]
2950 [100 VAC, 60 Hz]
3200 [110 VAC, 60 Hz]
3250 [115 VAC, 60 Hz]
- 2650 [200 VAC, 50 Hz]
2800 [230 VAC, 50 Hz]
2950 [200 VAC, 60 Hz]
3200 [220 VAC, 60 Hz]
3250 [230 VAC, 60 Hz]
- 2650 [100 VAC, 50 Hz]
2950 [100 VAC, 60 Hz]
3200 [110 VAC, 60 Hz]
3250 [115 VAC, 60 Hz]
- 2650 [200 VAC, 50 Hz]
2800 [230 VAC, 50 Hz]
2950 [200 VAC, 60 Hz]
3200 [220 VAC, 60 Hz]
3250 [230 VAC, 60 Hz]
Max. Air Flow - 120 CFM [100 VAC, 50 Hz]
131 CFM [100 VAC, 60 Hz]
141 CFM [110 VAC, 60 Hz]
145 CFM [115 VAC, 60 Hz]  
3.4 m3/min [100 VAC, 50 Hz]
3.7 m3/min [100 VAC, 60 Hz]
4.0 m3/min [110 VAC, 60 Hz]
4.1 m3/min [115 VAC, 60 Hz]  
- 120 CFM [200 VAC, 50 Hz]
127 CFM [230 VAC, 50 Hz]
131 CFM [200 VAC, 60 Hz]
141 CFM [220 VAC, 60 Hz]
145 CFM [230 VAC, 60 Hz]  
3.4 m3/min [200 VAC, 50 Hz]
3.6 m3/min [230 VAC, 50 Hz]
3.7 m3/min [200 VAC, 60 Hz]
4.0 m3/min [220 VAC, 60 Hz]
4.1 m3/min [230 VAC, 60 Hz]  
- 120 CFM [100 VAC, 50 Hz]
131 CFM [100 VAC, 60 Hz]
141 CFM [110 VAC, 60 Hz]
145 CFM [115 VAC, 60 Hz]  
3.4 m3/min [100 VAC, 50 Hz]
3.7 m3/min [100 VAC, 60 Hz]
4.0 m3/min [110 VAC, 60 Hz]
4.1 m3/min [115 VAC, 60 Hz]  
- 120 CFM [200 VAC, 50 Hz]
127 CFM [230 VAC, 50 Hz]
131 CFM [200 VAC, 60 Hz]
141 CFM [220 VAC, 60 Hz]
145 CFM [230 VAC, 60 Hz]  
3.4 m3/min [200 VAC, 50 Hz]
3.6 m3/min [230 VAC, 50 Hz]
3.7 m3/min [200 VAC, 60 Hz]
4.0 m3/min [220 VAC, 60 Hz]
4.1 m3/min [230 VAC, 60 Hz]  
Max. Static Pressure - 0.353 inH2O [100 VAC, 50 Hz]
0.509 inH2O [100 VAC, 60 Hz]
0.529 inH2O [110/115 VAC, 60 Hz]  
88 Pa [100 VAC, 50 Hz]
127 Pa [100 VAC, 60 Hz]
132 Pa [110/115 VAC, 60 Hz]  
- 0.353 inH2O [200 VAC, 50 Hz]
0.369 inH2O [230 VAC, 50 Hz]
0.509 inH2O [200 VAC, 60 Hz]
0.529 inH2O [220/230 VAC, 60 Hz]  
88 Pa [200 VAC, 50 Hz]
92 Pa [230 VAC, 50 Hz]
127 Pa [200 VAC, 60 Hz]
132 Pa [220/230 VAC, 60 Hz]  
- 0.353 inH2O [100 VAC, 50 Hz]
0.509 inH2O [100 VAC, 60 Hz]
0.529 inH2O [110/115 VAC, 60 Hz]  
88 Pa [100 VAC, 50 Hz]
127 Pa [100 VAC, 60 Hz]
132 Pa [110/115 VAC, 60 Hz]  
- 0.353 inH2O [200 VAC, 50 Hz]
0.369 inH2O [230 VAC, 50 Hz]
0.509 inH2O [200 VAC, 60 Hz]
0.529 inH2O [220/230 VAC, 60 Hz]  
88 Pa [200 VAC, 50 Hz]
92 Pa [230 VAC, 50 Hz]
127 Pa [200 VAC, 60 Hz]
132 Pa [220/230 VAC, 60 Hz]  
Noise Level - 60 dB (A) [100 VAC, 50 Hz]
63 dB (A) [100 VAC, 60 Hz]
64 dB (A) [110/115 VAC, 60 Hz]
- 60 dB (A) [200 VAC, 50 Hz]
61 dB (A) [230 VAC, 50 Hz]
63 dB (A) [200 VAC, 60 Hz]
64 dB (A) [220/230VAC, 60 Hz]
- 60 dB (A) [100 VAC, 50 Hz]
63 dB (A) [100 VAC, 60 Hz]
64 dB (A) [110/115 VAC, 60 Hz]
- 60 dB (A) [200 VAC, 50 Hz]
61 dB (A) [230 VAC, 50 Hz]
63 dB (A) [200 VAC, 60 Hz]
64 dB (A) [220/230VAC, 60 Hz]
Safety Standards
- UL CSA EN CE

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved