Cross flow fans create a wide flow of air using a long cylindrical-shaped impeller. Air is drawn in along the sides of the runner, flows along the circumference of the runner, and is blown out laterally, creating a uniform flow of air. Cross flow fans are used for cooling circuit boards installed in equipment, air curtains, and other applications. In addition, cross flow fans offer the advantages of right-angle air flow and rectangular shape which facilitates installation in corners and savesmore
Unit of Measure
Items
pcj_mf930-bc

3.54 in. (90 mm) x 11.81 in. (300 mm) MF Series Cross Flow Fan (Left Motor Mount) (Single-Phase 100/110/115 VAC)
Web Price $147.00

pcj_mf930-bc

3.54 in. (90 mm) x 11.81 in. (300 mm) MF Series Cross Flow Fan (Left Motor Mount) (Single-Phase 200/220/230 VAC)
Web Price $155.00

pcj_mf930-bc

3.54 in. (90 mm) x 11.81 in. (300 mm) MF Series Cross Flow Fan (Right Motor Mount) (Single-Phase 100/110/115 VAC)
Web Price $147.00

pcj_mf930-bc

3.54 in. (90 mm) x 11.81 in. (300 mm) MF Series Cross Flow Fan (Right Motor Mount) (Single-Phase 200/220/230 VAC)
Web Price $155.00
Frame Size - 3.54 in90 mm
Impeller Length - 11.81 in.300 mm
Motor Mount - Left - Left - Right - Right
Power Supply - Single-Phase 100/110/115 VAC - Single-Phase 200/220/230 VAC - Single-Phase 100/110/115 VAC - Single-Phase 200/220/230 VAC
Frequency - 50 Hz60 Hz
Current - 0.4 A [100 VAC, 50 Hz] 0.5 A [100/110/115 VAC, 60 Hz] - 0.2 A [200/230 VAC, 50 Hz] 0.25 A [200/220/230 VAC, 60 Hz] - 0.4 A [100 VAC, 50 Hz] 0.5 A [100/110/115 VAC, 60 Hz] - 0.2 A [200/230 VAC, 50 Hz] 0.25 A [200/220/230 VAC, 60 Hz]
Speed (r/min) - 2500 [100 VAC, 50 Hz]
2700 [100 VAC, 60 Hz]
2950 [110 VAC, 60 Hz]
3000 [115 VAC, 60 Hz]
- 2500 [200 VAC, 50 Hz]
2700 [200 VAC, 60 Hz]
2700 [230 VAC, 50 Hz]
2950 [220 VAC, 60 Hz]
3000 [230 VAC, 60 Hz]
- 2500 [100 VAC, 50 Hz]
2700 [100 VAC, 60 Hz]
2950 [110 VAC, 60 Hz]
3000 [115 VAC, 60 Hz]
- 2500 [200 VAC, 50 Hz]
2700 [200 VAC, 60 Hz]
2700 [230 VAC, 50 Hz]
2950 [220 VAC, 60 Hz]
3000 [230 VAC, 60 Hz]
Max. Air Flow - 212 CFM [100 VAC, 50 Hz]
219 CFM [100 VAC, 60 Hz]
233 CFM [110 VAC, 60 Hz]
240 CFM [115 VAC, 60 Hz]  
6.0 m3/min [100 VAC, 50 Hz]
6.2 m3/min [100 VAC, 60 Hz]
6.6 m3/min [110 VAC, 60 Hz]
6.8 m3/min [115 VAC, 60 Hz]  
- 212 CFM [200 VAC, 50 Hz]
219 CFM [200 VAC, 60 Hz]
219 CFM [230 VAC, 50 Hz]
233 CFM [220 VAC, 60 Hz]
240 CFM [230 VAC, 60 Hz]  
6.0 m3/min [200 VAC, 50 Hz]
6.2 m3/min [200 VAC, 60 Hz]
6.2 m3/min [230 VAC, 50 Hz]
6.6 m3/min [220 VAC, 60 Hz]
6.8 m3/min [230 VAC, 60 Hz]  
- 212 CFM [100 VAC, 50 Hz]
219 CFM [100 VAC, 60 Hz]
233 CFM [110 VAC, 60 Hz]
240 CFM [115 VAC, 60 Hz]  
6.0 m3/min [100 VAC, 50 Hz]
6.2 m3/min [100 VAC, 60 Hz]
6.6 m3/min [110 VAC, 60 Hz]
6.8 m3/min [115 VAC, 60 Hz]  
- 212 CFM [200 VAC, 50 Hz]
219 CFM [200 VAC, 60 Hz]
219 CFM [230 VAC, 50 Hz]
233 CFM [220 VAC, 60 Hz]
240 CFM [230 VAC, 60 Hz]  
6.0 m3/min [200 VAC, 50 Hz]
6.2 m3/min [200 VAC, 60 Hz]
6.2 m3/min [230 VAC, 50 Hz]
6.6 m3/min [220 VAC, 60 Hz]
6.8 m3/min [230 VAC, 60 Hz]  
Max. Static Pressure - 0.297 inH2O [100 VAC, 50 Hz]
0.413 inH2O [100 VAC, 60 Hz]
0.425 inH2O [110/115 VAC, 60 Hz]  
74 Pa [100 VAC, 50 Hz]
103 Pa [100 VAC, 60 Hz]
106 Pa [110/115 VAC, 60 Hz]  
- 0.297 inH2O [200 VAC, 50 Hz]
0.313 inH2O [230 VAC, 50 Hz]
0.413 inH2O [200 VAC, 60 Hz]
0.425 inH2O [220/230 VAC, 60 Hz]  
74 Pa [200 VAC, 50 Hz]
78 Pa [230 VAC, 50 Hz]
103 Pa [200 VAC, 60 Hz]
106 Pa [220/230 VAC, 60 Hz]  
- 0.297 inH2O [100 VAC, 50 Hz]
0.413 inH2O [100 VAC, 60 Hz]
0.425 inH2O [110/115 VAC, 60 Hz]  
74 Pa [100 VAC, 50 Hz]
103 Pa [100 VAC, 60 Hz]
106 Pa [110/115 VAC, 60 Hz]  
- 0.297 inH2O [200 VAC, 50 Hz]
0.313 inH2O [230 VAC, 50 Hz]
0.413 inH2O [200 VAC, 60 Hz]
0.425 inH2O [220/230 VAC, 60 Hz]  
74 Pa [200 VAC, 50 Hz]
78 Pa [230 VAC, 50 Hz]
103 Pa [200 VAC, 60 Hz]
106 Pa [220/230 VAC, 60 Hz]  
Noise Level - 58 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
62 dB (A) [110 VAC, 60 Hz]
63 dB (A) [115 VAC, 60 Hz]
- 58 dB (A) [200 VAC, 50 Hz]
60 dB (A) [200 VAC, 60 Hz]
60 dB (A) [230 VAC, 50 Hz]
62 dB (A) [220 VAC, 60 Hz], 63 dB (A) [230 VAC, 60 Hz]
- 58 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
62 dB (A) [110 VAC, 60 Hz]
63 dB (A) [115 VAC, 60 Hz]
- 58 dB (A) [200 VAC, 50 Hz]
60 dB (A) [200 VAC, 60 Hz]
60 dB (A) [230 VAC, 50 Hz]
62 dB (A) [220 VAC, 60 Hz], 63 dB (A) [230 VAC, 60 Hz]
Safety Standards
- UL CSA EN CE

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved