ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
Items |
DGM200R-AZAC / AZD-AX Hollow Rotary Actuators Web Price $3,569.00
|
DGM200R-AZAC / AZD-CX Hollow Rotary Actuators Web Price $3,569.00
|
DGM200R-AZMC / AZD-AX Hollow Rotary Actuators Web Price $3,842.00
|
DGM200R-AZMC / AZD-CX Hollow Rotary Actuators Web Price $3,842.00
|
||||
Frame Size | - 7.87 in | |||||||
Output Table Supporting Bearing | - Cross-Roller Bearing | |||||||
Permissible Torque | - 442.54 lb-in | |||||||
Inertia | - 5010.39 oz-in² | - 5010.39 oz-in² | - 5293.83 oz-in² | - 5293.83 oz-in² | ||||
Permissible Speed (r/min) | - 660º/seconds (110 r/min) | |||||||
Gear Ratio (X:1) | - 18 :1 | |||||||
Max. Holding Torque | - 318.63 lb-in | - 318.63 lb-in | - 177 lb-in | - 177 lb-in | ||||
Power Supply | - Single-Phase 100-120 VAC | - Single-Phase / Three-Phase 200-240 VAC | - Single-Phase 100-120 VAC | - Single-Phase / Three-Phase 200-240 VAC | ||||
Input Current | - 6.4 A | - Single-Phase = 3.9 AThree-Phase = 2.3 A | - 6.4 A | - Single-Phase = 3.9 AThree-Phase = 2.3 A | ||||
Shaft | - Single | |||||||
Electromagnetic Brake | - Not Equipped | - Not Equipped | - Equipped | - Equipped | ||||
Lost Motion | - 2 arc minute (0.033°) | |||||||
Angular Transmission Accuracy | - 2 arc minute (0.033º) | |||||||
Permissible Thrust Load | - 899.24 lb | |||||||
Permissible Moment Load | - 885 lb-in | |||||||
Runout of Output Table Surface | - 0.00059 in. | |||||||
Runout of Output Table Inner (Outer) Diameter | - 0.00118 in. | |||||||
Parallelism of Output Table | - 0.00196 in. | |||||||
Degree of Protection |
-
Actuator: IP40 (IP20 for motor connector) Driver: IP10 |
|||||||
|