ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
The DSC Series features the a high strength Parallel Shaft geared motor, Electromagnetic Brake type for vertical operations with built-in deceleration functions or the standard round shaft AC motor, each with a matching AC Input Speed Controller. The DSC Series AC Speed Control packages provide easy installation and many performance advantages with high reliability. Unique to Oriental Motor, the DSC Series offers closed loop control. The display and digital setting features are build-in to this compact driver.
Item # |
Frame Size |
Output Power |
Power Supply |
Shaft/Gear Type |
Gear Ratio (X:1) |
Output Shaft Diameter |
Electromagnetic Brake |
Permissible Torque |
Variable Speed Range (r/min) |
Web Price |
CAD |
---|---|---|---|---|---|---|---|---|---|---|---|
SCM425UA-5 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 5 :1 | - 15 mm | - Not Equipped | - 8.10 lb-in | - 18 ~ 320 | Request Quote | - |
SCM425UA-6 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 6 :1 | - 15 mm | - Not Equipped | - 9.70 lb-in | - 15 ~ 266 | Request Quote | - |
SCM425UA-7.5 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 7.5 :1 | - 15 mm | - Not Equipped | - 12.30 lb-in | - 12 ~ 213 | Request Quote | - |
SCM425UA-9 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 9 :1 | - 15 mm | - Not Equipped | - 15 lb-in | - 10 ~ 177 | Request Quote | - |
SCM425UA-12.5 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 12.5 :1 | - 15 mm | - Not Equipped | - 20 lb-in | - 7.2 ~ 128 | Request Quote | - |
SCM425UA-15 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 15 :1 | - 15 mm | - Not Equipped | - 24 lb-in | - 6 ~ 106 | Request Quote | - |
SCM425UA-18 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 18 :1 | - 15 mm | - Not Equipped | - 29 lb-in | - 5 ~ 88 | Request Quote | - |
SCM425UA-25 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 25 :1 | - 15 mm | - Not Equipped | - 40 lb-in | - 3.6 ~ 64 | Request Quote | - |
SCM425UA-30 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 30 :1 | - 15 mm | - Not Equipped | - 46 lb-in | - 3 ~ 53 | Request Quote | - |
SCM425UA-36 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 36 :1 | - 15 mm | - Not Equipped | - 55 lb-in | - 2.5 ~ 44 | Request Quote | - |
SCM425UA-50 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 50 :1 | - 15 mm | - Not Equipped | - 77 lb-in | - 1.8 ~ 32 | Request Quote | - |
SCM425UA-60 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 60 :1 | - 15 mm | - Not Equipped | - 93 lb-in | - 1.5 ~ 26 | Request Quote | - |
SCM425UA-75 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 75 :1 | - 15 mm | - Not Equipped | - 116 lb-in | - 1.2 ~ 21 | Request Quote | - |
SCM425UA-90 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 90 :1 | - 15 mm | - Not Equipped | - 140 lb-in | - 1 ~ 17.7 | Request Quote | - |
SCM425UA-100 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 100 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.9 ~ 16 | Request Quote | - |
SCM425UA-120 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 120 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.75 ~ 13.3 | Request Quote | - |
SCM425UA-150 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 150 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.6 ~ 10.6 | Request Quote | - |
SCM425UA-180 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 180 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.5 ~ 8.8 | Request Quote | - |
SCM425UA-250 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 250 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.36 ~ 6.4 | Request Quote | - |
SCM425UA-300 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 300 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.3 ~ 5.3 | Request Quote | - |
SCM425UA-360 / DSCD25UA | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 360 :1 | - 15 mm | - Not Equipped | - 141 lb-in | - 0.25 ~ 4.4 | Request Quote | - |
SCM425EC-5 / DSCD25EC | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 5 :1 | - 15 mm | - Not Equipped | - 8.10 lb-in |
- 18 ~ 280 [50 Hz] 18 ~ 320 [60 Hz] |
Request Quote | - |
SCM425EC-6 / DSCD25EC | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 6 :1 | - 15 mm | - Not Equipped | - 9.70 lb-in |
- 15 ~ 233 [50 Hz] 15 ~ 266 [60 Hz] |
Request Quote | - |
SCM425EC-7.5 / DSCD25EC | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 7.5 :1 | - 15 mm | - Not Equipped | - 12.30 lb-in |
- 12 ~ 186 [50 Hz] 12 ~ 213 [60 Hz] |
Request Quote | - |
SCM425EC-9 / DSCD25EC | - 3.15 in | - 25 W (1/30 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 9 :1 | - 15 mm | - Not Equipped | - 15 lb-in |
- 10 ~ 155 [50 Hz] 10 ~ 177 [60 Hz] |
Request Quote | - |