ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
Item # |
Frame Size |
Output Power |
Power Supply |
Shaft/Gear Type |
Gear Ratio (X:1) |
Output Shaft Diameter |
Electromagnetic Brake |
Permissible Torque |
Variable Speed Range (r/min) |
Web Price |
CAD |
---|---|---|---|---|---|---|---|---|---|---|---|
SCM560GVH-UA / 5GVH5B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 5 :1 | - 18 mm | - Not Equipped | - 19.40 lb-in | - 18 ~ 320 | $481.00 | - |
SCM560GVH-UA / 5GVH6B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 6 :1 | - 18 mm | - Not Equipped | - 23 lb-in | - 15 ~ 266 | $481.00 | - |
SCM560GVH-UA / 5GVH7.5B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 7.5 :1 | - 18 mm | - Not Equipped | - 29 lb-in | - 12 ~ 213 | $481.00 | - |
SCM560GVH-UA / 5GVH9B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 9 :1 | - 18 mm | - Not Equipped | - 35 lb-in | - 10 ~ 177 | $481.00 | - |
SCM560GVH-UA / 5GVH12.5B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 12.5 :1 | - 18 mm | - Not Equipped | - 48 lb-in | - 7.2 ~ 128 | $481.00 | - |
SCM560GVH-UA / 5GVH15B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 15 :1 | - 18 mm | - Not Equipped | - 58 lb-in | - 6 ~ 106 | $481.00 | - |
SCM560GVH-UA / 5GVH18B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 18 :1 | - 18 mm | - Not Equipped | - 69 lb-in | - 5 ~ 88 | $481.00 | - |
SCM560GVH-UA / 5GVH25B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 25 :1 | - 18 mm | - Not Equipped | - 92 lb-in | - 3.6 ~ 64 | $493.00 | - |
SCM560GVH-UA / 5GVH30B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 30 :1 | - 18 mm | - Not Equipped | - 111 lb-in | - 3 ~ 53 | $493.00 | - |
SCM560GVH-UA / 5GVH36B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 36 :1 | - 18 mm | - Not Equipped | - 134 lb-in | - 2.5 ~ 44 | $493.00 | - |
SCM560GVH-UA / 5GVH50B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 50 :1 | - 18 mm | - Not Equipped | - 186 lb-in | - 1.8 ~ 32 | $493.00 | - |
SCM560GVH-UA / 5GVH60B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 60 :1 | - 18 mm | - Not Equipped | - 220 lb-in | - 1.5 ~ 26 | $493.00 | - |
SCM560GVH-UA / 5GVH75B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 75 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 1.2 ~ 21 | $493.00 | - |
SCM560GVH-UA / 5GVH90B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 90 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 1 ~ 17.7 | $493.00 | - |
SCM560GVH-UA / 5GVH100B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 100 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.9 ~ 16 | $493.00 | - |
SCM560GVH-UA / 5GVH120B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 120 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.75 ~ 13.3 | $506.00 | - |
SCM560GVH-UA / 5GVH150B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 150 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.6 ~ 10.6 | $506.00 | - |
SCM560GVH-UA / 5GVH180B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 180 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.5 ~ 8.8 | $506.00 | - |
SCM560GVH-UA / 5GVH250B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 250 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.36 ~ 6.4 | $547.00 | - |
SCM560GVH-UA / 5GVH300B / DSCD60UA | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 110/115 VAC | - Parallel Shaft Gearhead | - 300 :1 | - 18 mm | - Not Equipped | - 260 lb-in | - 0.3 ~ 5.3 | $547.00 | - |
SCM560GVH-EC / 5GVH5B / DSCD60EC | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 5 :1 | - 18 mm | - Not Equipped | - 19.40 lb-in |
- 18 ~ 280 [50 Hz] 18 ~ 320 [60 Hz] |
$487.00 | - |
SCM560GVH-EC / 5GVH6B / DSCD60EC | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 6 :1 | - 18 mm | - Not Equipped | - 23 lb-in |
- 15 ~ 233 [50 Hz] 15 ~ 266 [60 Hz] |
$487.00 | - |
SCM560GVH-EC / 5GVH7.5B / DSCD60EC | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 7.5 :1 | - 18 mm | - Not Equipped | - 29 lb-in |
- 12 ~ 186 [50 Hz] 12 ~ 213 [60 Hz] |
$487.00 | - |
SCM560GVH-EC / 5GVH9B / DSCD60EC | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 9 :1 | - 18 mm | - Not Equipped | - 35 lb-in |
- 10 ~ 155 [50 Hz] 10 ~ 177 [60 Hz] |
$487.00 | - |
SCM560GVH-EC / 5GVH12.5B / DSCD60EC | - 3.54 in | - 60 W (1/12 HP) | - Single-Phase 220/230 VAC | - Parallel Shaft Gearhead | - 12.5 :1 | - 18 mm | - Not Equipped | - 48 lb-in |
- 7.2 ~ 112 [50 Hz] 7.2 ~ 128 [60 Hz] |
$487.00 | - |