Large airflow, high static pressure and high-efficient AC input axial fans.
  • 7.87 in. (200mm) AC Fans
  • Max. Air Flow = 547 CFM (15.5 m3/min)
  • Max. Static Pressure = 1.06 inH2O (265 Pa)
  • Alarm Type available
Unit of Measure
Items
pcj_mrs20-bul

7.87 in. (200 mm) MRS Series Axial Fan with Low Speed Alarm (Single-Phase 110/115 VAC)
Web Price $420.00

pcj_mrs20-bul

7.87 in. (200 mm) MRS Series Axial Fan (Single-Phase 110/115 VAC)
Web Price $215.00

pcj_mrs20-bul

7.87 in. (200 mm) MRS Series Axial Fan with Low Speed Alarm (Single-Phase 220/230 VAC)
Web Price $442.00

pcj_mrs20-bul

7.87 in. (200 mm) MRS Series Axial Fan (Single-Phase 220/230 VAC)
Web Price $345.00

pcj_mrs20-bul

7.87 in. (200 mm) MRS Series Axial Fan with Low Speed Alarm (Three-Phase 220/230 VAC)
Web Price $442.00
Frame Size - 7.87 in200 mm
Power Supply - Single-Phase 110/115 VAC - Single-Phase 110/115 VAC - Single-Phase 220/230 VAC - Single-Phase 220/230 VAC - Three-Phase 220/230 VAC
Frequency - 50 Hz60 Hz
Current - 0.8 A [100 VAC, 50 Hz] 1.0 A [100/110/115 VAC, 60 Hz] - 0.8 A [100 VAC, 50 Hz] 1.0 A [100/110/115 VAC, 60 Hz] - 0.4 A [200 VAC, 50 Hz] 0.5 A [200/230 VAC, 60 Hz] - 0.4 A [200 VAC, 50 Hz] 0.5 A [200/230 VAC, 60 Hz] - 0.4 A
Function - Low Speed Alarm - Electronic - None - Low Speed Alarm - Electronic - None - Low Speed Alarm - Electronic
Connection Type - Lead Wire
Speed (r/min) - 2850 [100 VAC, 50 Hz]
3350 [100 VAC, 60 Hz]
3400 [110/115 VAC, 60 Hz]
- 2850 [100 VAC, 50 Hz]
3350 [100 VAC, 60 Hz]
3400 [110/115 VAC, 60 Hz]
- 2850 [200 VAC, 50 Hz]
3350 [200 VAC, 60 Hz]
3400 [230 VAC, 60 Hz]
- 2850 [200 VAC, 50 Hz]
3350 [200 VAC, 60 Hz]
3400 [230 VAC, 60 Hz]
- 2850 [200 VAC, 50 Hz]
3350 [200 VAC, 60 Hz]
3400 [220/230 VAC, 60 Hz]
Max. Air Flow - 466 CFM [100 VAC, 50 Hz]
547 CFM [100/110/115 VAC, 60 Hz]  
13.2 m3/min [100 VAC, 50 Hz]
15.5 m3/min [100/110/115 VAC, 60 Hz]  
- 466 CFM [100 VAC, 50 Hz]
547 CFM [100/110/115 VAC, 60 Hz]  
13.2 m3/min [100 VAC, 50 Hz]
15.5 m3/min [100/110/115 VAC, 60 Hz]  
- 466 CFM [200 VAC, 50 Hz]
547 CFM [200/230 VAC, 60 Hz]  
13.2 m3/min [200 VAC, 50 Hz]
15.5 m3/min [200/230 VAC, 60 Hz]  
- 466 CFM [200 VAC, 50 Hz]
547 CFM [200/230 VAC, 60 Hz]  
13.2 m3/min [200 VAC, 50 Hz]
15.5 m3/min [200/230 VAC, 60 Hz]  
- 466 CFM [200 VAC, 50 Hz]
547 CFM [200/220/230 VAC, 60 Hz]  
13.2 m3/min [200 VAC, 50 Hz]
15.5 m3/min [200/220/230 VAC, 60 Hz]  
Max. Static Pressure - 0.886 inH2O [100 VAC, 50 Hz]
0.746 inH2O [100 VAC, 60 Hz]
1.02 inH2O [110 VAC, 60 Hz]
1.06 inH2O [115 VAC, 60 Hz]  
221 Pa [100 VAC, 50 Hz]
186 Pa [100 VAC, 60 Hz]
255 Pa [110 VAC, 60 Hz]
265 Pa [115 VAC, 60 Hz]  
- 0.886 inH2O [100 VAC, 50 Hz]
0.746 inH2O [100 VAC, 60 Hz]
1.02 inH2O [110 VAC, 60 Hz]
1.06 inH2O [115 VAC, 60 Hz]  
221 Pa [100 VAC, 50 Hz]
186 Pa [100 VAC, 60 Hz]
255 Pa [110 VAC, 60 Hz]
265 Pa [115 VAC, 60 Hz]  
- 0.886 inH2O [200 VAC, 50 Hz]
0.746 inH2O [200 VAC, 60 Hz]
1.06 inH2O [230 VAC, 60 Hz]  
221 Pa [200 VAC, 50 Hz]
186 Pa [200 VAC, 60 Hz]
265 Pa [230 VAC, 60 Hz]  
- 0.886 inH2O [200 VAC, 50 Hz]
0.746 inH2O [200 VAC, 60 Hz]
1.06 inH2O [230 VAC, 60 Hz]  
221 Pa [200 VAC, 50 Hz]
186 Pa [200 VAC, 60 Hz]
265 Pa [230 VAC, 60 Hz]  
- 0.886 inH2O [200 VAC, 50 Hz]
1.06 inH2O [200/220/230 VAC, 60 Hz]  
221 Pa [200 VAC, 50 Hz]
265 Pa [200/220/230 VAC, 60 Hz]  
Noise Level - 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
- 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
- 56 dB (A) [200 VAC, 50 Hz]
60 dB (A) [200 VAC, 60 Hz]
61 dB (A) [230 VAC, 60 Hz]
- 56 dB (A) [200 VAC, 50 Hz]
60 dB (A) [200 VAC, 60 Hz]
61 dB (A) [230 VAC, 60 Hz]
- 56 dB (A) [200 VAC, 50 Hz]
60 dB (A) [200 VAC, 60 Hz]
61 dB (A) [220/230 VAC, 60 Hz]
Fan Kit - Fan Only
Safety Standards
- cUL EN CE
Fan Speed Type -

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved