![]()
| Items |
DRSM42LG-04A2AZAK 42 mm Compact Linear Actuator with Guide, Absolute Encoder Type Web Price $1,113.00
|
DRSM42LG-04A2AZMK 42 mm Compact Linear Actuator with Guide, Absolute Encoder Type Web Price $1,364.00
|
DRSM42LG-04A8AZAK 42 mm Compact Linear Actuator with Guide, Absolute Encoder Type Web Price $1,239.00
|
DRSM42LG-04A8AZMK 42 mm Compact Linear Actuator with Guide, Absolute Encoder Type Web Price $1,489.00
|
DRSM42LG-04B2AZAK 42 mm Compact Linear Actuator with Guide, Absolute Encoder Type Web Price $1,492.00
|
|||||
| Actuator Frame Size | - 42 mm | |||||||||
| Drive Method | - Rolled Ball Screw | - Rolled Ball Screw | - Rolled Ball Screw | - Rolled Ball Screw | - Precision Ball Screw | |||||
| Type | - Table Type | |||||||||
| Guide | - Equipped | |||||||||
| Cable Direction | - Left | |||||||||
| Mount | - Not Equipped | |||||||||
| Electromagnetic Brake | - Not Equipped | - Equipped | - Not Equipped | - Equipped | - Not Equipped | |||||
|
Adjusting Knob |
- Not Equipped | |||||||||
| Ball Screw Cover | - | |||||||||
| Lead | - 2 mm | - 2 mm | - 8 mm | - 8 mm | - 2 mm | |||||
| Stroke | - 40 mm | |||||||||
| Max. Vertical Transportable Mass | - | - 10 kg | - | - 5 kg | - | |||||
| Max. Horizontal Transportable Mass | - 10 kg | - 10 kg | - 5 kg | - 5 kg | - 10 kg | |||||
| Max. Speed | - 50 mm/s | - 50 mm/s | - 200 mm/s | - 200 mm/s | - 50 mm/s | |||||
| Max. Thrust Force | - 200 N | - 200 N | - 50 N | - 50 N | - 200 N | |||||
| Max. Holding Force | - 200 N | - 200 N | - 50 N | - 50 N | - 200 N | |||||
| Resolution | - | |||||||||
|
Repetitive Positioning Accuracy |
- ±0.01 mm | - ±0.01 mm | - ±0.01 mm | - ±0.01 mm | - ±0.003 mm | |||||
| Lost Motion | - 0.05 mm | - 0.05 mm | - 0.05 mm | - 0.05 mm | - 0.02 mm | |||||
| Minimum Travel Amount | - | |||||||||
| Maximum Load Moment |
-
MP: 1.3 N·m MY: 1.0 N·m MR: 2.5 N·m |
|||||||||
| Current per Phase (A/phase) | - | |||||||||
| Voltage (VDC) | - | |||||||||
| Resistance (Ω/phase) | - | |||||||||
| Inductance (mH/phase) | - | |||||||||
|
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
|
|
||||||||||