Capacitor-run, single-phase motors. The outward appearance is the same as that of induction motors, however, these motors are suited for applications where the motor must frequently switch direction.
| Items |
5RK60GE-AW2TU / 5GE3SA 60 W (1/12 HP) World K Series Reversible Parallel Shaft Gearhead Motor (3:1 Gear Ratio) (Terminal Box) Web Price $371.00
|
5RK60GE-AW2TU / 5GE3.6SA 60 W (1/12 HP) World K Series Reversible Parallel Shaft Gearhead Motor (3.6:1 Gear Ratio) (Terminal Box) Web Price $371.00
|
5RK60GE-AW2TU / 5GE5SA 60 W (1/12 HP) World K Series Reversible Parallel Shaft Gearhead Motor (5:1 Gear Ratio) (Terminal Box) Web Price $371.00
|
5RK60GE-AW2TU / 5GE6SA 60 W (1/12 HP) World K Series Reversible Parallel Shaft Gearhead Motor (6:1 Gear Ratio) (Terminal Box) Web Price $371.00
|
5RK60GE-AW2TU / 5GE7.5SA 60 W (1/12 HP) World K Series Reversible Parallel Shaft Gearhead Motor (7.5:1 Gear Ratio) (Terminal Box) Web Price $371.00
|
|||||
| Frame Size | - 3.54 in90 mm | |||||||||
| Output Power | - 60 W (1/12 HP) | |||||||||
| Voltage (VAC) | - Single-Phase 110/115 VAC | |||||||||
| Frequency (Hz) | - 60 | |||||||||
| Current | - 1.27 A | |||||||||
| Shaft/Gear Type | - Parallel Shaft Gearhead | |||||||||
| Gear Ratio (X:1) | - 3 :1 | - 3.6 :1 | - 5 :1 | - 6 :1 | - 7.5 :1 | |||||
| Output Shaft | - Imperial | |||||||||
| Output Shaft Diameter | - 5/8 in. | |||||||||
| Type | - Terminal Box | |||||||||
| Electromagnetic Brake | - Not Equipped | |||||||||
| Rated Torque | - 8.6 lb-in 0.98 N·m | - 10.6 lb-in 1.2 N·m | - 14.1 lb-in 1.6 N·m | - 17.7 lb-in 2 N·m | - 22 lb-in 2.5 N·m | |||||
| Rated Speed (rpm) | - 600 | - 500 | - 360 | - 300 | - 240 | |||||
| Permissible Load Inertia | - 54 oz-in²9.9 x 10-4 kg·m² | - 77.76 oz-in²14.256 x 10-4 kg·m² | - 150 oz-in²27.5 x 10-4 kg·m² | - 216 oz-in²39.6 x 10-4 kg·m² | - 337.50 oz-in²61.875 x 10-4 kg·m² | |||||
| Permissible Overhung Load | - 0.39 in. from Shaft End = 90 lb0.79 in. from Shaft End = 112 lb10 mm from Shaft End = 400 N20 mm from Shaft End = 500 N | |||||||||
| Permissible Thrust Load | - 33 lb150 N | |||||||||
| Permissible Thrust Load | - | |||||||||
|
RoHS Compliant |
- Yes | |||||||||
|
Safety Standards |
- UL CSA CCC EN CE | |||||||||
|
|
||||||||||