Oriental Motor

ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)

Print Back
The following products have been discontinued and are no longer available.
 1 2 3 4 5 »  

Item #

Item Name

Outer Diameter (in)

Length (in)

Shaft Hole Diameter 1 (in)

Shaft Hole Diameter 2 (in)

Nominal Torque (lb-in)

List Price

MCS3006F04 - Flexible Coupling (6 mm to 1/4 in.) - 1.18 - 1.38 - 0.24 - 0.25 - 110 -
MCS300608 - Flexible Coupling (6 mm to 8 mm) - 1.18 - 1.38 - 0.24 - 0.32 - 110 -
MCS300610 - Flexible Coupling (6 mm to 10 mm) - 1.18 - 1.38 - 0.24 - 0.39 - 110 -
MCS30F0408 - Flexible Coupling (1/4 in. to 8 mm) - 1.18 - 1.38 - 0.25 - 0.32 - 110 -
MCS30F0410 - Flexible Coupling (1/4 in. to 10 mm) - 1.18 - 1.38 - 0.25 - 0.39 - 110 -
MCS300808 - Flexible Coupling (8 mm to 8 mm) - 1.18 - 1.38 - 0.32 - 0.32 - 110 -
MCS300810 - Flexible Coupling (8 mm to 10 mm) - 1.18 - 1.38 - 0.32 - 0.39 - 110 -
MCS300812 - Flexible Coupling (8 mm to 12 mm) - 1.18 - 1.38 - 0.32 - 0.47 - 110 -
MCS301010 - Flexible Coupling (10 mm to 10 mm) - 1.18 - 1.38 - 0.39 - 0.39 - 110 -
MCS301012 - Flexible Coupling (10 mm to 12 mm) - 1.18 - 1.38 - 0.39 - 0.47 - 110 -
MCS301014 - Flexible Coupling (10 mm to 14 mm) - 1.18 - 1.38 - 0.39 - 0.55 - 110 -
MCS400808 - Flexible Coupling (8 mm to 8 mm) - 1.57 - 2.60 - 0.32 - 0.32 - 150 -
MCS400810 - Flexible Coupling (8 mm to 10 mm) - 1.57 - 2.60 - 0.32 - 0.39 - 150 -
MCS400812 - Flexible Coupling (8 mm to 12 mm) - 1.57 - 2.60 - 0.32 - 0.47 - 150 -
MCS400815 - Flexible Coupling (8 mm to 15 mm) - 1.57 - 2.60 - 0.32 - 0.59 - 150 -
MCS401010 - Flexible Coupling (10 mm to 10 mm) - 1.57 - 2.60 - 0.39 - 0.39 - 150 -
MCS401012 - Flexible Coupling (10 mm to 12 mm) - 1.57 - 2.60 - 0.39 - 0.47 - 150 -
MCS401015 - Flexible Coupling (10 mm to 15 mm) - 1.57 - 2.60 - 0.39 - 0.59 - 150 -
MCS401212 - Flexible Coupling (12 mm to 12 mm) - 1.57 - 2.60 - 0.47 - 0.47 - 150 -
MCS401215 - Flexible Coupling (12 mm to 15 mm) - 1.57 - 2.60 - 0.47 - 0.59 - 150 -
MCS551212 - Flexible Coupling (12 mm to 12 mm) - 2.17 - 3.07 - 0.47 - 0.47 - 530 -
MCS551214 - Flexible Coupling (12 mm to 14 mm) - 2.17 - 3.07 - 0.47 - 0.55 - 530 -
MCS551215 - Flexible Coupling (12 mm to 15 mm) - 2.17 - 3.07 - 0.47 - 0.59 - 530 -
MCS551216 - Flexible Coupling (12 mm to 16 mm) - 2.17 - 3.07 - 0.47 - 0.63 - 530 -
MCS200505 - Flexible Coupling (5 mm to 5 mm) - 0.79 - 1.18 - 0.20 - 0.20 - 44 -
 1 2 3 4 5 »