Oriental Motor

ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)

Print Back
pc_fpw.jpg
The FPW Series are washdown AC induction gear motors ideal for applications where they are splashed with water. All FPW Series washdown AC motors conform to the IEC standard IP67 (Recognized by UL). Each washdown motor and gearhead comes pre-assembled with gear ratios from 3:1 to 180:1.
  • 90 W (1/8 HP)
  • 4.09 in. (104 mm) Frame Size
  • IP67 Rated
  • 12.3 ~ 260 lb-in (1.4 ~ 30 N·m)
Unit of Measure
1 2 

Item #

Frame Size

Output Power

Voltage (VAC)

Gear Ratio (X:1)

Output Shaft Diameter

Rated Torque

Rated Speed (rpm)

Web Price

CAD

FPW690C2-9E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 9 :1 - 18 mm - 38 lb-in [60 Hz]  45 lb-in [50 Hz]   - 167 [50 Hz] 200 [60 Hz] $633.00 -
FPW690C2-12.5E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 12.5 :1 - 18 mm - 48 lb-in [60 Hz]  56 lb-in [50 Hz]   - 120 [50 Hz] 144 [60 Hz] $649.00 -
FPW690C2-15E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 15 :1 - 18 mm - 58 lb-in [60 Hz]  68 lb-in [50 Hz]   - 100 [50 Hz] 120 [60 Hz] $649.00 -
FPW690C2-18E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 18 :1 - 18 mm - 69 lb-in [60 Hz]  81 lb-in [50 Hz]   - 83 [50 Hz] 100 [60 Hz] $649.00 -
FPW690C2-25E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 25 :1 - 18 mm - 113 lb-in [50 Hz]  97 lb-in [60 Hz]   - 60 [50 Hz] 72 [60 Hz] $649.00 -
FPW690C2-30E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 30 :1 - 18 mm - 116 lb-in [60 Hz]  135 lb-in [50 Hz]   - 50 [50 Hz] 60 [60 Hz] $649.00 -
FPW690C2-36E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 36 :1 - 18 mm - 140 lb-in [60 Hz]  162 lb-in [50 Hz]   - 42 [50 Hz] 50 [60 Hz] $649.00 -
FPW690C2-50E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 50 :1 - 18 mm - 177 lb-in [60 Hz]  200 lb-in [50 Hz]   - 30 [50 Hz] 36 [60 Hz] $662.00 -
FPW690C2-60E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 60 :1 - 18 mm - 210 lb-in [60 Hz]  240 lb-in [50 Hz]   - 25 [50 Hz] 30 [60 Hz] $662.00 -
FPW690C2-75E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 75 :1 - 18 mm - 260 lb-in   - 20 [50 Hz] 24 [60 Hz] $662.00 -
FPW690C2-90E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 90 :1 - 18 mm - 260 lb-in   - 20 [60 Hz] 17 [50 Hz] $662.00 -
FPW690C2-100E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 100 :1 - 18 mm - 260 lb-in   - 15 [50 Hz] 18 [60 Hz] $662.00 -
FPW690C2-120E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 120 :1 - 18 mm - 260 lb-in   - 12.5 [50 Hz] 15 [60 Hz] $662.00 -
FPW690C2-150E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 150 :1 - 18 mm - 260 lb-in   - 10 [50 Hz] 12 [60 Hz] $662.00 -
FPW690C2-180E - 4.09 in - 90 W (1/8 HP) - Single-Phase 220/230 VAC - 180 :1 - 18 mm - 260 lb-in   - 8.3 [50 Hz] 10 [60 Hz] $662.00 -
Unit of Measure
1 2