The MRE Series long-life axial fans have an expected life of 100,000 hours and are available with a low speed alarm. All MRE Series axial fans include all components for easy installation.
  • 7.09 in. (180 mm) Frame Size
  • Long-Life (100,000 hours)
  • AC Input
  • Maximum airflow from 452 CFM (12.8 m3/min)
Unit of Measure
Items
Cooling Fan

7.09 in. (180 mm) MRE Series Axial Fan (Single-Phase 100/115 VAC)
Web Price $293.00

Cooling Fan

7.09 in. (180 mm) MRE Series Axial Fan (Single-Phase 200/230 VAC)
Web Price $293.00

Cooling Fan

7.09 in. (180 mm) MRE Series Axial Fan (Three-Phase 200/230 VAC)
Web Price $293.00

Cooling Fan

7.09 in. (180 mm) MRE Series Axial Fan with Low Speed Alarm (Single-Phase 100/115 VAC)
Web Price $441.00

Cooling Fan

7.09 in. (180 mm) MRE Series Axial Fan with Low Speed Alarm (Single-Phase 100/115 VAC)
Web Price $358.00
Frame Size - 7.09 in180 mm
Thickness - 3.54 in.90 mm
Power Supply - Single-Phase 110/115 VAC - Single-Phase 220/230/240 VAC - Three-Phase 220/230 VAC - Single-Phase 110/115 VAC - Single-Phase 110/115 VAC
Frequency - 50 Hz60 Hz
Current - 0.57 A [100 VAC, 50 Hz]
0.75 A [100 VAC, 60 Hz]
0.73 A [110 VAC, 60 Hz]
0.72 A [115 VAC, 60 Hz]
- 0.25 A [220/230/240 VAC, 50 Hz]
0.36 A [220/230/240 VAC, 60 Hz]
- 0.24 A [200 VAC, 50 Hz]
0.25 A [200/220 VAC, 60 Hz]
0.26 A [230 VAC, 60 Hz]
- 0.57 A [100 VAC, 50 Hz]
0.75 A [100 VAC, 60 Hz]
0.73 A [110 VAC, 60 Hz]
0.72 A [115 VAC, 60 Hz]
- 0.57 A [100 VAC, 50 Hz]
0.75 A [100 VAC, 60 Hz]
0.73 A [110 VAC, 60 Hz]
0.72 A [115 VAC, 60 Hz]
Function - None - None - None - Low Speed Alarm - Contact: OFF - Low Speed Alarm - Contact: ON
Connection Type - Terminal Box
Speed (r/min) - 2850 [100 VAC, 50 Hz]
3300 [100 VAC, 60 Hz]
3350 [110/115 VAC, 60 Hz]
- 2850 [220/230/240 VAC, 50 Hz]
3300 [220/230 VAC, 60 Hz]
3350 [240 VAC, 60 Hz]
- 2850 [200 VAC, 50 Hz]
3300 [200 VAC, 60 Hz]
3350 [220/230 VAC, 60 Hz]
- 2850 [100 VAC, 50 Hz]
3300 [100 VAC, 60 Hz]
3350 [110/115 VAC, 60 Hz]
- 2850 [100 VAC, 50 Hz]
3300 [100 VAC, 60 Hz]
3350 [110/115 VAC, 60 Hz]
Max. Air Flow - 388 CFM [100 VAC, 50 Hz]
452 CFM [100/110/115 VAC, 60 Hz]  
11 m3/min [100 VAC, 50 Hz]
12.8 m3/min [100/110/115 VAC, 60 Hz]  
- 388 CFM [220/230/240 VAC, 50 Hz]
441 CFM [220/230 VAC, 60 Hz]
452 CFM [240 VAC, 60 Hz]  
11 m3/min [220/230/240 VAC, 50 Hz]
12.5 m3/min [220/230 VAC, 60 Hz]
12.8 m3/min [240 VAC, 60 Hz]  
- 388 CFM [200 VAC, 50 Hz]
452 CFM [200/220/230 VAC, 60 Hz]  
11 m3/min [200 VAC, 50 Hz]
12.8 m3/min [200/220/230 VAC, 60 Hz]  
- 388 CFM [100 VAC, 50 Hz]
452 CFM [100/110/115 VAC, 60 Hz]  
11 m3/min [100 VAC, 50 Hz]
12.8 m3/min [100/110/115 VAC, 60 Hz]  
- 388 CFM [100 VAC, 50 Hz]
452 CFM [100/110/115 VAC, 60 Hz]  
11 m3/min [100 VAC, 50 Hz]
12.8 m3/min [100/110/115 VAC, 60 Hz]  
Max. Static Pressure - 0.786 inH2O [100 VAC. 50 Hz]
0.982 inH2O [100/110/115 VAC, 60 Hz]  
196 Pa [100 VAC. 50 Hz]
245 Pa [100/110/115 VAC, 60 Hz]  
- 0.786 inH2O [220/230/240 VAC, 50 Hz]
0.982 inH2O [220/230 VAC, 60 Hz]
1.08 inH2O [240 VAC, 60 Hz]  
196 Pa [220/230/240 VAC, 50 Hz]
245 Pa [220/230 VAC, 60 Hz]
270 Pa [240 VAC, 60 Hz]  
- 0.786 inH2O [200 VAC. 50 Hz]
0.982 inH2O [200/220/230 VAC, 60 Hz]  
196 Pa [200 VAC. 50 Hz]
245 Pa [200/220/230 VAC, 60 Hz]  
- 0.786 inH2O [100 VAC. 50 Hz]
0.982 inH2O [100/110/115 VAC, 60 Hz]  
196 Pa [100 VAC. 50 Hz]
245 Pa [100/110/115 VAC, 60 Hz]  
- 0.786 inH2O [100 VAC. 50 Hz]
0.982 inH2O [100/110/115 VAC, 60 Hz]  
196 Pa [100 VAC. 50 Hz]
245 Pa [100/110/115 VAC, 60 Hz]  
Noise Level - 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
- 56 dB (A) [220/230 VAC, 50 Hz]
60 dB (A) [220/230 VAC, 60 Hz]
57 dB (A) [240 VAC, 50 Hz]
61 dB (A) [240 VAC, 60 Hz]
- 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
- 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
- 56 dB (A) [100 VAC, 50 Hz]
60 dB (A) [100 VAC, 60 Hz]
61 dB (A) [110/115 VAC, 60 Hz]
Fan Kit - Fan Only
Safety Standards
- UL CSA EN CE
Fan Speed Type -

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved