Items |
MDS1225-12M DC Axial Fan |
MDS1225-24M DC Axial Fan |
MDS1751-24B DC Axial Fan |
MDS1225-12MH DC Axial Fan |
MDS1225-24MH DC Axial Fan |
|||||
Frame Size | - 4.69 in119 mm | - 4.69 in119 mm | - 6.77 in172 mm | - 4.69 in119 mm | - 4.69 in119 mm | |||||
Thickness | - 1 in.25.40 mm | - 1 in.25.40 mm | - 2.01 in.51 mm | - 1 in.25.40 mm | - 1 in.25.40 mm | |||||
Power Supply | - 12 VDC | - 24 VDC | - 24 VDC | - 12 VDC | - 24 VDC | |||||
Current | - 0.63 A | - 0.34 A | - 0.7 A | - 0.63 A | - 0.34 A | |||||
Function | - Low Speed Alarm - Electronic | - Low Speed Alarm - Electronic | - Low Speed Alarm - Contact: ON | - Low Speed Alarm - Electronic | - Low Speed Alarm - Electronic | |||||
Connection Type | - Lead Wire | - Lead Wire | - Lead Wire | - Connector | - Connector | |||||
Type | - Standard Speed | |||||||||
Speed (r/min) | - 3000 | - 3000 | - 3200 | - 3000 | - 3000 | |||||
Max. Air Flow | - 95.3 CFM 2.7 m3/min | - 95.3 CFM 2.7 m3/min | - 212 CFM 6 m3/min | - 95.3 CFM 2.7 m3/min | - 95.3 CFM 2.7 m3/min | |||||
Max. Static Pressure | - 0.281 inH2O 70 Pa | - 0.281 inH2O 70 Pa | - 0.549 inH2O 137 Pa | - 0.281 inH2O 70 Pa | - 0.281 inH2O 70 Pa | |||||
Noise Level | - 46 dB (A) | - 46 dB (A) | - 47 db (A) | - 46 dB (A) | - 46 dB (A) | |||||
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
Safety Standards |
- IEC UL CSA EN CE | - IEC UL CSA EN CE | - IEC UL CSA EN CE | - IEC UL CSA CE | - IEC UL CSA CE | |||||
List Price | - | |||||||||
|