Items |
MDS625H-24 2.36 in. (60 mm) MD Series S Type (Standard) Axial Fan (24 VDC) Web Price $51.00
|
MDS825H-24 3.15 in. (80 mm) MD Series S Type (Standard) Axial Fan (24 VDC) Web Price $51.00
|
MDS925H-24 3.62 in. (92 mm) MD Series S Type (Standard) Axial Fan (24 VDC) Web Price $56.00
|
MDS1238-24 4.69 in. (119 mm) MD Series S Type (Standard) Axial Fan (24 VDC) Web Price $77.00
|
MDS1238H-24 4.72 in. (120 mm) MD Series S Type (Standard) Axial Fan (24 VDC) Web Price $116.00
|
|||||
Frame Size | - 2.36 in60 mm | - 3.15 in80 mm | - 3.62 in92 mm | - 4.69 in119 mm | - 4.72 in120 mm | |||||
Thickness | - 0.98 in.25 mm | - 0.98 in.25 mm | - 0.98 in.25 mm | - 1.5 in.38 mm | - 1.5 in.38 mm | |||||
Power Supply | - 24 VDC | |||||||||
Current | - 0.24 A | - 0.2 A | - 0.15 A | - 1.5 A | - 0.5 A | |||||
Type | - S Type (Standard) | |||||||||
Function | - None | |||||||||
Connection Type | - Lead Wire | |||||||||
Fan Speed Type | - High Speed | - High Speed | - High Speed | - Standard Speed | - High Speed | |||||
Speed (r/min) | - 7600 | - 4500 | - 4400 | - 3600 | - 6400 | |||||
Max. Air Flow | - 37.4 CFM 1.06 m3/min | - 53 CFM 1.5 m3/min | - 68.1 CFM 1.93 m3/min | - 137 CFM 3.88 m3/min | - 224 CFM 6.35 m3/min | |||||
Max. Static Pressure | - 0.622 inH2O 155 Pa | - 0.322 inH2O 80.4 Pa | - 0.325 inH2O 81 Pa | - 0.542 inH2O 135 Pa | - 1.445 inH2O 360 Pa | |||||
Noise Level | - 44 db (A) | - 40 db (A) | - 39 db (A) | - 49 db (A) | - 64 db (A) | |||||
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
Safety Standards |
- TUV UL CSA | - TUV UL CSA | - TUV UL | - TUV UL CSA | - TUV UL | |||||
|