Items |
PKP523N12A / CVD512B-KSC 1.1 in. (28 mm) Stepper Motor and Speed Control Driver |
PKP523N12A / CVD512BR-KSC 1.1 in. (28 mm) Stepper Motor and Speed Control Driver |
PKP523N12B / CVD512B-KSC 1.1 in. (28 mm) Stepper Motor and Speed Control Driver |
PKP523N12B / CVD512BR-KSC 1.1 in. (28 mm) Stepper Motor and Speed Control Driver |
PKP525N12A / CVD512B-KSC 1.1 in. (28 mm) Stepper Motor and Speed Control Driver |
|||||
Frame Size | - 1.1 in28 mm | |||||||||
Motor Length | - 1.26 in.32 mm | - 1.26 in.32 mm | - 1.26 in.32 mm | - 1.26 in.32 mm | - 2.03 in.51.5 mm | |||||
Basic Step Angle | - 0.72º | |||||||||
Speed-Torque Characteristics |
-
|
-
|
-
|
-
|
-
|
|||||
Max. Holding Torque |
- 7.3 oz-in0.052 N·m | - 7.3 oz-in0.052 N·m | - 7.3 oz-in0.052 N·m | - 7.3 oz-in0.052 N·m | - 12.9 oz-in0.091 N·m | |||||
Holding Torque at Motor Standstill | - 3.6 oz-in0.026 N·m | - 3.6 oz-in0.026 N·m | - 3.6 oz-in0.026 N·m | - 3.6 oz-in0.026 N·m | - 6.3 oz-in0.045 N·m | |||||
Speed Setting Range | - 0.02 to 600 r/min | |||||||||
Speed Accuracy | - ±0.8% | |||||||||
Power Supply | - 24 VDC | |||||||||
Current per Phase | - 1.2 A/phase | |||||||||
Shaft/Gear Type | - Round Shaft with Flat (No Gearhead) | |||||||||
Gear Ratio (X:1) | - | |||||||||
Motor Connection Type | - Connector | |||||||||
Shaft | - Single | - Single | - Double | - Double | - Single | |||||
Step Angle | - 0.72 ° | |||||||||
Connection Type | - New Pentagon (Bipolar) | |||||||||
Lead Wires | - 5 | |||||||||
Rotor Inertia | - 0.049 oz-in²9x10-7 kg·m² | - 0.049 oz-in²9x10-7 kg·m² | - 0.049 oz-in²9x10-7 kg·m² | - 0.049 oz-in²9x10-7 kg·m² | - 0.098 oz-in²18x10-7 kg·m² | |||||
Static Friction Torque | - | |||||||||
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
Safety Standards |
- CE | |||||||||
Radial Load | - 0 in. from Shaft End = 5.6 lb0.2 in. from Shaft End = 7.6 lb0.39 in. from Shaft End = 11.7 lb0 mm from Shaft End = 25 N5 mm from Shaft End = 34 N10 mm from Shaft End = 52 N | |||||||||
Axial Load | - 1.1 lb5 N | |||||||||
|