Centrifugal fans / centrifugal blowers move air by means of the centrifugal force generated by rotating a cylindrical runner on which blades have been arranged. Centrifugal blowers have a small outlet, which concentrates air in a single direction, and are therefore suitable for local cooling. They also create large static pressure, making them optimal for cooling equipment through which air cannot flow easily and for airflow through ducts.
  • Impeller Diameter 2.36 in. (60 mm)
  • Max. Air Flow 19.4 CFM (0.55 m3/min)
Unit of Measure
Items
pcj_mb630-b

2.36 in. (60 mm) MB Series Centrifugal Fan / Blower (Single-Phase 100/110/115 VAC)
Web Price $56.00

pcj_mb630-b

2.36 in. (60 mm) MB Series Centrifugal Fan / Blower (Single-Phase 200/220/230 VAC)
Web Price $59.00

f3_tmb630ba

2.36 in. (60 mm) MB Series Centrifugal Fan / Blower Kit (Single-Phase 200/220/230 VAC)
Web Price $65.00

f3_tmb630ba

2.36 in. (60 mm) MB Series Centrifugal Fan / Blower Kit (Single-Phase 100/110/115 VAC)
Web Price $63.00
Impeller Diameter - 2.36 in.60 mm
Power Supply - Single-Phase 100/110/115 VAC - Single-Phase 200/220/230 VAC - Single-Phase 200/220/230 VAC - Single-Phase 100/110/115 VAC
Current (A) - 0.11 [100 VAC, 50/60 Hz]
0.12 [110/115 VAC, 60 Hz]
- 0.08 [200 VAC, 50 Hz, 200/220/230 VAC, 60 Hz]
0.09 [230 VAC, 50 Hz]
- 0.08 [200 VAC, 50 Hz, 200/220/230 VAC, 60 Hz]
0.09 [230 VAC, 50 Hz]
- 0.11 [100 VAC, 50/60 Hz]
0.12 [110/115 VAC, 60 Hz]
Speed (r/min) - 1900 [100 VAC, 60 Hz]
2300 [100 VAC, 50 Hz]
2300 [110 VAC, 60 Hz]
2500 [115 VAC, 60 Hz]
- 2500 [200 VAC, 50 Hz]
2600 [200 VAC, 50 Hz]
2600 [230 VAC, 50 Hz]
2900 [220/230 VAC, 60 Hz]
- 2500 [200 VAC, 50 Hz]
2600 [200 VAC, 50 Hz]
2600 [230 VAC, 50 Hz]
2900 [220/230 VAC, 60 Hz]
- 1900 [100 VAC, 60 Hz]
2300 [100 VAC, 50 Hz]
2300 [110 VAC, 60 Hz]
2500 [115 VAC, 60 Hz]
Max. Air Flow - 12.7 CFM [100 VAC, 60 Hz]
15.5 CFM [100 VAC, 50 Hz]
15.9 CFM [110 VAC, 60 Hz]
17.3 CFM [115 VAC, 60 Hz]  
0.36 m3/min [100 VAC, 60 Hz]
0.44 m3/min [100 VAC, 50 Hz]
0.45 m3/min [110 VAC, 60 Hz]
0.49 m3/min [115 VAC, 60 Hz]  
- 17.3 CFM [200 VAC, 50 Hz]
17.7 CFM [200 VAC, 60 Hz]
17.7 CFM [230 VAC, 50 Hz]
19.4 CFM [220/230 VAC, 60 Hz]  
0.49 m3/min [200 VAC, 50 Hz]
0.5 m3/min [200 VAC, 60 Hz]
0.5 m3/min [230 VAC, 50 Hz]
0.55 m3/min [220/230 VAC, 60 Hz]  
- 17.3 CFM [200 VAC, 50 Hz]
17.7 CFM [200 VAC, 60 Hz]
17.7 CFM [230 VAC, 50 Hz]
19.4 CFM [220/230 VAC, 60 Hz]  
0.49 m3/min [200 VAC, 50 Hz]
0.5 m3/min [200 VAC, 60 Hz]
0.5 m3/min [230 VAC, 50 Hz]
0.55 m3/min [220/230 VAC, 60 Hz]  
- 12.7 CFM [100 VAC, 60 Hz]
15.5 CFM [100 VAC, 50 Hz]
15.9 CFM [110 VAC, 60 Hz]
17.3 CFM [115 VAC, 60 Hz]  
0.36 m3/min [100 VAC, 60 Hz]
0.44 m3/min [100 VAC, 50 Hz]
0.45 m3/min [110 VAC, 60 Hz]
0.49 m3/min [115 VAC, 60 Hz]  
Max. Static Pressure - 0.213 inH2O [100 VAC, 50 Hz]
0.305 inH2O [100 VAC, 60 Hz]
0.309 inH2O [110 VAC, 60 Hz]
0.317 inH2O [115 VAC, 60 Hz]  
53 Pa [100 VAC, 50 Hz]
76 Pa [100 VAC, 60 Hz]
77 Pa [110 VAC, 60 Hz]
79 Pa [115 VAC, 60 Hz]  
- 0.225 inH2O [200/230 VAC, 50 Hz]
0.333 inH2O [200/220/230 VAC, 60 Hz]  
56 Pa [200/230 VAC, 50 Hz]
83 Pa [200/220/230 VAC, 60 Hz]  
- 0.225 inH2O [200/230 VAC, 50 Hz]
0.333 inH2O [200/220/230 VAC, 60 Hz]  
56 Pa [200/230 VAC, 50 Hz]
83 Pa [200/220/230 VAC, 60 Hz]  
- 0.213 inH2O [100 VAC, 50 Hz]
0.305 inH2O [100 VAC, 60 Hz]
0.309 inH2O [110 VAC, 60 Hz]
0.317 inH2O [115 VAC, 60 Hz]  
53 Pa [100 VAC, 50 Hz]
76 Pa [100 VAC, 60 Hz]
77 Pa [110 VAC, 60 Hz]
79 Pa [115 VAC, 60 Hz]  
Noise Level - 37 dB (A) [100 VAC, 50 Hz]
33 dB (A) [100 VAC, 60 Hz]
38 dB (A) [110 VAC, 60 Hz]
40 dB (A) [115 VAC, 60 Hz]
- 38 dB (A) [200 VAC, 50 Hz]
39 dB (A) [200 VAC, 60 Hz]
42 dB (A) [220 VAC, 60 Hz]
39 dB (A) [230 VAC, 50 Hz]
43 dB (A) [230 VAC, 60 Hz]
- 38 dB (A) [200 VAC, 50 Hz]
39 dB (A) [200 VAC, 60 Hz]
42 dB (A) [220 VAC, 60 Hz]
39 dB (A) [230 VAC, 50 Hz]
43 dB (A) [230 VAC, 60 Hz]
- 37 dB (A) [100 VAC, 50 Hz]
33 dB (A) [100 VAC, 60 Hz]
38 dB (A) [110 VAC, 60 Hz]
40 dB (A) [115 VAC, 60 Hz]
Fan Kit - Fan Only - Fan Only - Fan, Mounting Bracket, Mounting Screws - Fan, Mounting Bracket, Mounting Screws
Safety Standards
- UL CSA CE - UL CSA CE - UL CSA EN CE - UL CSA EN CE

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved