Items |
SCM315GV-UA / 3GV5B / US2D15-UA-CC 15 W (1/50 HP) AC Speed Control Motor and Controller (5:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $382.00
|
SCM315GV-UA / 3GV6B / US2D15-UA-CC 15 W (1/50 HP) AC Speed Control Motor and Controller (6:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $382.00
|
SCM315GV-UA / 3GV7.5B / US2D15-UA-CC 15 W (1/50 HP) AC Speed Control Motor and Controller (7.5:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $382.00
|
SCM315GV-UA / 3GV9B / US2D15-UA-CC 15 W (1/50 HP) AC Speed Control Motor and Controller (9:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $382.00
|
SCM315GV-UA / 3GV12.5B / US2D15-UA-CC 15 W (1/50 HP) AC Speed Control Motor and Controller (12.5:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $382.00
|
|||||
Motor Type | - AC Motor | |||||||||
Frame Size | - 2.76 in70 mm | |||||||||
Output Power | - 15 W (1/50 HP) | |||||||||
Power Supply | - Single-Phase 110/115 VAC | |||||||||
Frequency (Hz) | - 60 | |||||||||
Current | - 0.51 A | |||||||||
Shaft/Gear Type | - Parallel Shaft Gearhead | |||||||||
Gear Ratio (X:1) | - 5 :1 | - 6 :1 | - 7.5 :1 | - 9 :1 | - 12.5 :1 | |||||
Output Shaft Diameter | - 12 mm | |||||||||
Electromagnetic Brake | - Not Equipped | |||||||||
Permissible Torque | - 4.9 lb-in 0.56 N·m | - 6 lb-in 0.68 N·m | - 7.4 lb-in 0.84 N·m | - 8.8 lb-in 1 N·m | - 12.3 lb-in 1.4 N·m | |||||
Variable Speed Range (r/min) | - 18 ~ 320 | - 15 ~ 266 | - 12 ~ 213 | - 10 ~ 177 | - 7.2 ~ 128 | |||||
Permissible Load Inertia | - 109 oz-in²20 x 10-4 kg·m² | - 153 oz-in²28 x 10-4 kg·m² | - 250 oz-in²45 x 10-4 kg·m² | - 360 oz-in²65 x 10-4 kg·m² | - 660 oz-in²120 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from Shaft End = 45 lb0.79 in. from Shaft End = 67 lb10 mm from Shaft End = 200 N20 mm from Shaft End = 300 N | |||||||||
Permissible Thrust Load | - 18 lb80 N | |||||||||
Permissible Axial Load | - | |||||||||
RoHS Compliant |
- These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
Safety Standards |
- c-UL CCC CE | |||||||||
|