Items |
5RK40GN-AW2TU / 5GN3.6RH 40 W (1/19 HP) World K Series Reversible Right-Angle Hollow Shaft Gearhead Motor (3.6:1 Gear Ratio) (Terminal Box) Web Price $331.00
|
5RK40GN-AW2TU / 5GN6RH 40 W (1/19 HP) World K Series Reversible Right-Angle Hollow Shaft Gearhead Motor (6:1 Gear Ratio) (Terminal Box) Web Price $331.00
|
5RK40GN-AW2TU / 5GN9RH 40 W (1/19 HP) World K Series Reversible Right-Angle Hollow Shaft Gearhead Motor (9:1 Gear Ratio) (Terminal Box) Web Price $331.00
|
5RK40GN-AW2TU / 5GN15RH 40 W (1/19 HP) World K Series Reversible Right-Angle Hollow Shaft Gearhead Motor (15:1 Gear Ratio) (Terminal Box) Web Price $331.00
|
5RK40GN-AW2TU / 5GN18RH 40 W (1/19 HP) World K Series Reversible Right-Angle Hollow Shaft Gearhead Motor (18:1 Gear Ratio) (Terminal Box) Web Price $331.00
|
|||||
Frame Size | - 3.54 in90 mm | |||||||||
Output Power | - 40 W (1/19 HP) | |||||||||
Voltage (VAC) | - Single-Phase 110/115 VAC | |||||||||
Frequency (Hz) | - 60 | |||||||||
Current | - 0.87 A [115 VAC] 0.88 A [110 VAC] | |||||||||
Shaft/Gear Type | - Right-Angle Hollow Shaft Gearhead | |||||||||
Gear Ratio (X:1) | - 3.6 :1 | - 6 :1 | - 9 :1 | - 15 :1 | - 18 :1 | |||||
Output Shaft | - Metric | |||||||||
Output Shaft Diameter | - 15 mm | |||||||||
Type | - Terminal Box | |||||||||
Electromagnetic Brake | - Not Equipped | |||||||||
Rated Torque | - 4.3 lb-in 0.49 N·m | - 7.1 lb-in 0.81 N·m | - 15 lb-in 1.7 N·m | - 24 lb-in 2.8 N·m | - 29 lb-in 3.3 N·m | |||||
Rated Speed (rpm) | - 500 | - 300 | - 200 | - 120 | - 100 | |||||
Permissible Load Inertia | - 53.14 oz-in²9.72 x 10-4 kg·m² | - 147.60 oz-in²27 x 10-4 kg·m² | - 332.10 oz-in²60.75 x 10-4 kg·m² | - 922.50 oz-in²168.75 x 10-4 kg·m² | - 1328.40 oz-in²243 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from gearhead mounting surface = 78 lb0.79 in. from gearhead mounting surface = 69 lb10 mm from gearhead mounting surface = 350 N20 mm from gearhead mounting surface = 310 N | |||||||||
Permissible Thrust Load | - 45 lb200 N | |||||||||
Permissible Thrust Load | - | |||||||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- UL CSA CCC EN CE | |||||||||
|