Busca de Manual e desenho 3D (CAD)
Para localizar o manual o desenho 3D (CAD) do produto digite o código do produto
As informações abaixo estão em inglês
These compact axial fans use high-performance brushless DC motors. They are optimal for cooling equipment. Built-in alarm types are also available that detect and signal fan rotation abnormalities or stoppages. These fans meet UL, CSA, EN/IEC standards and CE Markings (EMC).
- DC Input
- Frame sizes 3.62 in. (92 mm)
- Maximum airflow up to 45.9 CFM (1.3 m3/min)
- Alarm types available
1 2
Clear
Filter
Power Supply
- 12 VDC
- 24 VDC
Function
- Stall Alarm - Electronic
- None
Connection Type
- Lead Wire
- Connector
Type
- High Speed
- Standard Speed
- Middle Speed
- Low Speed
Fan Kit
- Fan Only
- Fan, Finger Guard, Mounting Screws
Item # |
Frame Size |
Power Supply |
Function |
Connection Type |
Type |
Speed (r/min) |
Max. Air Flow |
Max. Static Pressure |
Fan Kit |
Web Price |
Add To Cart / Contact Sales |
---|---|---|---|---|---|---|---|---|---|---|---|
MDS925H-24 | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - High Speed | - 4400 | - 68.10 CFM1.93 m³/min | - 0.33 inH2O81 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-12H | - 3.62 in92 mm | - 12 VDC | - None | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-12LH | - 3.62 in92 mm | - 12 VDC | - Stall Alarm - Electronic | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-24H | - 3.62 in92 mm | - 24 VDC | - None | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-24LH | - 3.62 in92 mm | - 24 VDC | - Stall Alarm - Electronic | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-12 | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-12L | - 3.62 in92 mm | - 12 VDC | - Stall Alarm - Electronic | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-24 | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925A-24L | - 3.62 in92 mm | - 24 VDC | - Stall Alarm - Electronic | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan Only | Request Quote | Request Quote |
MD925AL-12 | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Low Speed | - 2200 | - 31.80 CFM0.90 m³/min | - 0.09 inH2O22 Pa | - Fan Only | Request Quote | Request Quote |
MD925AL-24 | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Low Speed | - 2200 | - 31.80 CFM0.90 m³/min | - 0.09 inH2O22 Pa | - Fan Only | Request Quote | Request Quote |
MD925AM-12 | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Middle Speed | - 2800 | - 38.80 CFM1.10 m³/min | - 0.14 inH2O34 Pa | - Fan Only | Request Quote | Request Quote |
MD925AM-24 | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Middle Speed | - 2800 | - 38.80 CFM1.10 m³/min | - 0.14 inH2O34 Pa | - Fan Only | Request Quote | Request Quote |
T-MD925A-12-G | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-12HG | - 3.62 in92 mm | - 12 VDC | - None | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-12L-G | - 3.62 in92 mm | - 12 VDC | - Stall Alarm - Electronic | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-12LHG | - 3.62 in92 mm | - 12 VDC | - Stall Alarm - Electronic | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-24-G | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-24HG | - 3.62 in92 mm | - 24 VDC | - None | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-24L-G | - 3.62 in92 mm | - 24 VDC | - Stall Alarm - Electronic | - Lead Wire | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925A-24LHG | - 3.62 in92 mm | - 24 VDC | - Stall Alarm - Electronic | - Connector | - Standard Speed | - 3400 | - 45.90 CFM1.30 m³/min | - 0.20 inH2O49 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925AL-12-G | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Low Speed | - 2200 | - 31.80 CFM0.90 m³/min | - 0.09 inH2O22 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925AL-24-G | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Low Speed | - 2200 | - 31.80 CFM0.90 m³/min | - 0.09 inH2O22 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925AM-12-G | - 3.62 in92 mm | - 12 VDC | - None | - Lead Wire | - Middle Speed | - 2800 | - 38.80 CFM1.10 m³/min | - 0.14 inH2O34 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
T-MD925AM-24-G | - 3.62 in92 mm | - 24 VDC | - None | - Lead Wire | - Middle Speed | - 2800 | - 38.80 CFM1.10 m³/min | - 0.14 inH2O34 Pa | - Fan, Finger Guard, Mounting Screws | Request Quote | Request Quote |
1 2