ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
Item # |
Frame Size |
Power Supply |
Type |
Function |
Connection Type |
Fan Speed Type |
Speed (r/min) |
Max. Air Flow |
Max. Static Pressure |
Web Price |
---|---|---|---|---|---|---|---|---|---|---|
MDS625H-24 | - 2.36 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 7600 | - 37.40 CFM | - 0.62 inH2O | $51.00 |
MDS825H-24 | - 3.15 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 4500 | - 53 CFM | - 0.32 inH2O | $51.00 |
MDS925H-24 | - 3.62 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 4400 | - 68.10 CFM | - 0.33 inH2O | $56.00 |
MDS1238-24 | - 4.69 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - Standard Speed | - 3600 | - 137 CFM | - 0.54 inH2O | $77.00 |
MDS1238H-24 | - 4.72 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 6400 | - 224 CFM | - 1.45 inH2O | $116.00 |
MDS1451-24 | - 5.51 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - Standard Speed | - 3150 | - 205 CFM | - 0.52 inH2O | $87.00 |
MDS1751H-24 | - 6.77 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 4800 | - 349 CFM | - 1.24 inH2O | $162.00 |
MDS1751FH-24 | - 6.77 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - High Speed | - 4800 | - 349 CFM | - 1.24 inH2O | $162.00 |
MDS1751-24 | - 6.77 in | - 24 VDC | - S Type (Standard) | - None | - Lead Wire | - Standard Speed | - 3200 | - 212 CFM | - 0.55 inH2O | $108.00 |
MDE625-24L | - 2.36 in | - 24 VDC | - E Type (Long Life) | - Stall Alarm - Electronic | - Lead Wire | - | - 3800 | - 18.7 CFM | - 0.16 inH2O | $118.00 |
MDE1225-24L | - 4.69 in | - 24 VDC | - E Type (Long Life) | - Stall Alarm - Electronic | - Lead Wire | - | - 3000 | - 95.30 CFM | - 0.28 inH2O | $76.00 |
MDE1451-24L2 | - 5.51 in | - 24 VDC | - E Type (Long Life) | - Stall Alarm - Electronic | - Lead Wire | - | - 3150 | - 205 CFM | - 0.52 inH2O | $97.00 |
MDE1751-24L | - 6.77 in | - 24 VDC | - E Type (Long Life) | - Stall Alarm - Electronic | - Lead Wire | - | - 3050 | - 226 CFM | - 0.55 inH2O | $217.00 |
MDE1751F-24L | - 6.77 in | - 24 VDC | - E Type (Long Life) | - Stall Alarm - Electronic | - Lead Wire | - | - 3050 | - 226 CFM | - 0.55 inH2O | $217.00 |
MDA625-24 | - 2.44 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 4000 | - 17.7 CFM | - 0.20 inH2O | $42.00 |
MDA825-24 | - 3.15 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 3800 | - 35.30 CFM | - 0.20 inH2O | $42.00 |
MDA925-24 | - 3.62 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 3400 | - 45.90 CFM | - 0.20 inH2O | $45.00 |
MDA1225-24 | - 4.69 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 3000 | - 95.30 CFM | - 0.28 inH2O | $67.00 |
MDA1238-24 | - 4.72 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 3600 | - 137 CFM | - 0.54 inH2O | $84.00 |
MDA1451-24 | - 5.51 in | - 24 VDC | - A Type (with Alarm) | - Low Speed Alarm - Electronic | - Lead Wire | - | - 3150 | - 205 CFM | - 0.52 inH2O | $110.00 |
MDP825-24L | - 3.15 in | - 24 VDC | - P Type (Watertight) | - Stall Alarm - Electronic | - Lead Wire | - | - 2900 | - 36.4 CFM | - 0.14 inH2O | $105.00 |
MDP925-24L | - 3.62 in | - 24 VDC | - P Type (Watertight) | - Stall Alarm - Electronic | - Lead Wire | - | - 3150 | - 51.20 CFM | - 0.18 inH2O | $105.00 |
MDP1238-24L | - 4.69 in | - 24 VDC | - P Type (Watertight) | - Stall Alarm - Electronic | - Lead Wire | - | - 2600 | - 98.80 CFM | - 0.28 inH2O | $146.00 |
MDV625-24S | - 2.36 in | - 24 VDC | - V Type (Variable Speed) | - Pulse Sensor | - Lead Wire | - |
- 9500 [100%} 2850 [0%] |
- 42.7 CFM | - 0.899 inH2O | $68.00 |
MDV825-24S | - 3.15 in | - 24 VDC | - V Type (Variable Speed) | - Pulse Sensor | - Lead Wire | - |
- 5600 [100% PWM Duty] 1400 [0% PWM Duty] |
- 74.8 CFM | - 0.694 inH2O | $78.00 |