Items |
FPW690S2-3 90 W (1/8 HP) Washdown Gear Motor (3:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $633.00
|
FPW690S2-3.6 90 W (1/8 HP) Washdown Gear Motor (3.6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $633.00
|
FPW690S2-5 90 W (1/8 HP) Washdown Gear Motor (5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $633.00
|
FPW690S2-6 90 W (1/8 HP) Washdown Gear Motor (6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $633.00
|
FPW690S2-7.5 90 W (1/8 HP) Washdown Gear Motor (7.5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $633.00
|
|||||
Frame Size | - 4.09 in104 mm | |||||||||
Output Power | - 90 W (1/8 HP) | |||||||||
Voltage (VAC) | - Three-Phase 200/220/230 VAC | |||||||||
Frequency (Hz) | - 60 50 | |||||||||
Current | - 0.49 A [230 VAC, 60 Hz] 0.50 A [220 VAC, 60 Hz] 0.51 A [200 VAC, 60 Hz] 0.54 A [200 VAC, 50 Hz] | |||||||||
Gear Ratio (X:1) | - 3 :1 | - 3.6 :1 | - 5 :1 | - 6 :1 | - 7.5 :1 | |||||
Output Shaft Diameter | - 18 mm | |||||||||
Rated Torque | - 12.3 lb-in [60 Hz] 15 lb-in [50 Hz] 1.4 N·m [60 Hz] 1.7 N·m [50 Hz] | - 15 lb-in [60 Hz] 17.7 lb-in [50 Hz] 1.7 N·m [60 Hz] 2 N·m [50 Hz] | - 20 lb-in [60 Hz] 24 lb-in [50 Hz] 2.3 N·m [60 Hz] 2.8 N·m [50 Hz] | - 24 lb-in [60 Hz] 29 lb-in [50 Hz] 2.8 N·m [60 Hz] 3.3 N·m [50 Hz] | - 30 lb-in [60 Hz] 36 lb-in [50 Hz] 3.5 N·m [60 Hz] 4.1 N·m [50 Hz] | |||||
Rated Speed (rpm) | - 500 [200 VAC, 50 Hz] 600 [60 Hz] | - 417 [200 VAC, 50 Hz] 500 [60 Hz] | - 300 [200 VAC, 50 Hz] 360 [60 Hz] | - 250 [200 VAC, 50 Hz] 300 [60 Hz] | - 200 [200 VAC, 50 Hz] 240 [60 Hz] | |||||
Permissible Load Inertia | - 98 oz-in²18 x 10-4 kg·m² | - 142 oz-in²25.9 x 10-4 kg·m² | - 270 oz-in²50 x 10-4 kg·m² | - 390 oz-in²72 x 10-4 kg·m² | - 620 oz-in²113 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from Shaft End = 123 lb0.79 in. from Shaft End = 180 lb10 mm from Shaft End = 550 N20 mm from Shaft End = 800 N | |||||||||
Permissible Thrust Load | - 45 lb200 N | |||||||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- UL CSA CCC EN CE | |||||||||
Degree of Protection |
- IP67 | |||||||||
|