Items |
0IK1GN-AW3U / 0GN3KA 1 W (1/750 HP) World K Series Induction Parallel Shaft Gearhead Motor (3:1 Gear Ratio) (Lead Wire) Web Price $173.00
|
0IK1GN-AW3U / 0GN3.6KA 1 W (1/750 HP) World K Series Induction Parallel Shaft Gearhead Motor (3.6:1 Gear Ratio) (Lead Wire) Web Price $173.00
|
0IK1GN-AW3U / 0GN5KA 1 W (1/750 HP) World K Series Induction Parallel Shaft Gearhead Motor (5:1 Gear Ratio) (Lead Wire) Web Price $173.00
|
0IK1GN-AW3U / 0GN6KA 1 W (1/750 HP) World K Series Induction Parallel Shaft Gearhead Motor (6:1 Gear Ratio) (Lead Wire) Web Price $173.00
|
0IK1GN-AW3U / 0GN7.5KA 1 W (1/750 HP) World K Series Induction Parallel Shaft Gearhead Motor (7.5:1 Gear Ratio) (Lead Wire) Web Price $173.00
|
|||||
Frame Size | - 1.65 in42 mm | |||||||||
Output Power | - 1 W (1/750 HP) | |||||||||
Voltage (VAC) | - Single-Phase 110/115 VAC | |||||||||
Frequency (Hz) | - 60 | |||||||||
Current | - 0.074 A [110 VAC] 0.078 A [115 VAC] | |||||||||
Shaft/Gear Type | - Parallel Shaft Gearhead | |||||||||
Gear Ratio (X:1) | - 3 :1 | - 3.6 :1 | - 5 :1 | - 6 :1 | - 7.5 :1 | |||||
Output Shaft | - Imperial | |||||||||
Output Shaft Diameter | - 3/16 in. | |||||||||
Type | - Lead Wire | |||||||||
Rated Torque | - 0.168 lb-in 0.019 N·m | - 0.2 lb-in 0.023 N·m | - 0.28 lb-in 0.032 N·m | - 0.34 lb-in 0.039 N·m | - 0.43 lb-in 0.049 N·m | |||||
Rated Speed (rpm) | - 600 | - 500 | - 360 | - 300 | - 240 | |||||
Permissible Load Inertia | - 0.79 oz-in²0.144 x 10-4 kg·m² | - 1.14 oz-in²0.20736 x 10-4 kg·m² | - 2.20 oz-in²0.4 x 10-4 kg·m² | - 3.17 oz-in²0.576 x 10-4 kg·m² | - 4.95 oz-in²0.9 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from Shaft End = 4.5 lb10 mm from Shaft End = 20 N | |||||||||
Permissible Thrust Load | - 3.3 lb15 N | |||||||||
Permissible Thrust Load | - | |||||||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- UL CSA CCC EN CE | |||||||||
|