Oriental Motor

ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)

Print Back
pc_fpw.jpg
The FPW Series are washdown AC induction gear motors ideal for applications where they are splashed with water. All FPW Series washdown AC motors conform to the IEC standard IP67 (Recognized by UL). Each washdown motor and gearhead comes pre-assembled with gear ratios from 3:1 to 180:1.
  • 90 W (1/8 HP)
  • 4.09 in. (104 mm) Frame Size
  • IP67 Rated
  • 12.3 ~ 260 lb-in (1.4 ~ 30 N·m)
Unit of Measure
1 

Item #

Frame Size

Output Power

Voltage (VAC)

Gear Ratio (X:1)

Output Shaft Diameter

Rated Torque

Rated Speed (rpm)

Degree of Protection

Web Price

CAD

FPW690S2-3 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 3 :1 - 18 mm - 12.3 lb-in [60 Hz]  15 lb-in [50 Hz]   - 500 [200 VAC, 50 Hz] 600 [60 Hz] - IP67 $633.00 -
FPW690S2-3.6 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 3.6 :1 - 18 mm - 15 lb-in [60 Hz]  17.7 lb-in [50 Hz]   - 417 [200 VAC, 50 Hz] 500 [60 Hz] - IP67 $633.00 -
FPW690S2-5 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 5 :1 - 18 mm - 20 lb-in [60 Hz]  24 lb-in [50 Hz]   - 300 [200 VAC, 50 Hz] 360 [60 Hz] - IP67 $633.00 -
FPW690S2-6 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 6 :1 - 18 mm - 24 lb-in [60 Hz]  29 lb-in [50 Hz]   - 250 [200 VAC, 50 Hz] 300 [60 Hz] - IP67 $633.00 -
FPW690S2-7.5 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 7.5 :1 - 18 mm - 30 lb-in [60 Hz]  36 lb-in [50 Hz]   - 200 [200 VAC, 50 Hz] 240 [60 Hz] - IP67 $633.00 -
FPW690S2-9 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 9 :1 - 18 mm - 37 lb-in [60 Hz]  44 lb-in [50 Hz]   - 167 [200 VAC, 50 Hz] 200 [60 Hz] - IP67 $633.00 -
FPW690S2-12.5 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 12.5 :1 - 18 mm - 46 lb-in [60 Hz]  54 lb-in [50 Hz]   - 120 [200 VAC, 50 Hz] 144 [60 Hz] - IP67 $649.00 -
FPW690S2-15 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 15 :1 - 18 mm - 54 lb-in [60 Hz]  65 lb-in [50 Hz]   - 100 [200 VAC, 50 Hz] 120 [60 Hz] - IP67 $649.00 -
FPW690S2-18 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 18 :1 - 18 mm - 66 lb-in [60 Hz]  78 lb-in [50 Hz]   - 83 [200 VAC, 50 Hz] 100 [60 Hz] - IP67 $649.00 -
FPW690S2-25 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 25 :1 - 18 mm - 109 lb-in [50 Hz]  92 lb-in [60 Hz]   - 60 [200 VAC, 50 Hz] 72 [60 Hz] - IP67 $649.00 -
FPW690S2-30 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 30 :1 - 18 mm - 110 lb-in [60 Hz]  131 lb-in [50 Hz]   - 50 [200 VAC, 50 Hz] 60 [60 Hz] - IP67 $649.00 -
FPW690S2-36 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 36 :1 - 18 mm - 132 lb-in [60 Hz]  158 lb-in [50 Hz]   - 42 [200 VAC, 50 Hz] 50 [60 Hz] - IP67 $649.00 -
FPW690S2-50 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 50 :1 - 18 mm - 166 lb-in [60 Hz]  198 lb-in [50 Hz]   - 30 [200 VAC, 50 Hz] 36 [60 Hz] - IP67 $662.00 -
FPW690S2-60 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 60 :1 - 18 mm - 200 lb-in [60 Hz]  230 lb-in [50 Hz]   - 25 [200 VAC, 50 Hz] 30 [60 Hz] - IP67 $662.00 -
FPW690S2-75 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 75 :1 - 18 mm - 240 lb-in [60 Hz]  260 lb-in [50 Hz]   - 20 [200 VAC, 50 Hz] 24 [60 Hz] - IP67 $662.00 -
FPW690S2-90 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 90 :1 - 18 mm - 260 lb-in   - 17 [200 VAC, 50 Hz] 20 [60 Hz] - IP67 $662.00 -
FPW690S2-100 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 100 :1 - 18 mm - 260 lb-in   - 15 [200 VAC, 50 Hz] 18 [60 Hz] - IP67 $662.00 -
FPW690S2-120 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 120 :1 - 18 mm - 260 lb-in   - 12.5 [200 VAC, 50 Hz] 15 [60 Hz] - IP67 $662.00 -
FPW690S2-150 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 150 :1 - 18 mm - 260 lb-in   - 10 [200 VAC, 50 Hz] 12 [60 Hz] - IP67 $662.00 -
FPW690S2-180 - 4.09 in - 90 W (1/8 HP) - Three-Phase 200/220/230 VAC - 180 :1 - 18 mm - 260 lb-in   - 8.3 [200 VAC, 50 Hz] 10 [60 Hz] - IP67 $662.00 -
Unit of Measure
1