
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
The BLS Series combines an efficient, compact, and lightweight brushless motor with a slim, universal driver. This series meets simple variable speed requirements where space is limited. With compatibility across many types of gearheads, the BLS Series motor can easily replace AC motors that use the same gearhead.
- Standard or RS-485 Communication Driver types
- Simple, compact, and cost-effective
- IP40
- Ideal for applications like conveyors and agitators
- Reduce electricity costs
- Standard type parallel shaft gearheads available
Connection cables required (sold separately)
Unit of Measure
1 2
Item # |
Output Power |
Power Supply |
Shaft/Gear Type |
Gear Ratio (X:1) |
Output Shaft Diameter |
Rated Torque |
Variable Speed Range (r/min) |
Web Price |
CAD |
|---|---|---|---|---|---|---|---|---|---|
| BL2M590KC-GE / 5GE3S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 3 :1 | - 15 mm | - 15.05 lb-in | - 33 ~ 667 | $565.00 |
-
|
| BL2M590KC-GE / 5GE3S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 3 :1 | - 15 mm | - 15.05 lb-in | - 33 ~ 667 | $603.00 |
-
|
| BL2M590KC-GE / 5GE3.6S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 3.6 :1 | - 15 mm | - 17.70 lb-in | - 28 ~ 556 | $565.00 |
-
|
| BL2M590KC-GE / 5GE3.6S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 3.6 :1 | - 15 mm | - 17.70 lb-in | - 28 ~ 556 | $603.00 |
-
|
| BL2M590KC-GE / 5GE5S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 5 :1 | - 15 mm | - 25.67 lb-in | - 20 ~ 400 | $565.00 |
-
|
| BL2M590KC-GE / 5GE5S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 5 :1 | - 15 mm | - 25.67 lb-in | - 20 ~ 400 | $603.00 |
-
|
| BL2M590KC-GE / 5GE6S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 6 :1 | - 15 mm | - 30.09 lb-in | - 17 ~ 333 | $565.00 |
-
|
| BL2M590KC-GE / 5GE6S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 6 :1 | - 15 mm | - 30.09 lb-in | - 17 ~ 333 | $603.00 |
-
|
| BL2M590KC-GE / 5GE7.5S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 7.5 :1 | - 15 mm | - 38.06 lb-in | - 13 ~ 267 | $565.00 |
-
|
| BL2M590KC-GE / 5GE7.5S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 7.5 :1 | - 15 mm | - 38.06 lb-in | - 13 ~ 267 | $603.00 |
-
|
| BL2M590KC-GE / 5GE9S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 9 :1 | - 15 mm | - 46.03 lb-in | - 11 ~ 222 | $565.00 |
-
|
| BL2M590KC-GE / 5GE9S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 9 :1 | - 15 mm | - 46.03 lb-in | - 11 ~ 222 | $603.00 |
-
|
| BL2M590KC-GE / 5GE12.5S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 12.5 :1 | - 15 mm | - 57.53 lb-in | - 8 ~ 160 | $582.00 |
-
|
| BL2M590KC-GE / 5GE12.5S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 12.5 :1 | - 15 mm | - 57.53 lb-in | - 8 ~ 160 | $620.00 |
-
|
| BL2M590KC-GE / 5GE15S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 15 :1 | - 15 mm | - 69.04 lb-in | - 6.7 ~ 133 | $582.00 |
-
|
| BL2M590KC-GE / 5GE15S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 15 :1 | - 15 mm | - 69.04 lb-in | - 6.7 ~ 133 | $620.00 |
-
|
| BL2M590KC-GE / 5GE18S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 18 :1 | - 15 mm | - 83.20 lb-in | - 5.6 ~ 111 | $582.00 |
-
|
| BL2M590KC-GE / 5GE18S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 18 :1 | - 15 mm | - 83.20 lb-in | - 5.6 ~ 111 | $620.00 |
-
|
| BL2M590KC-GE / 5GE25S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 25 :1 | - 15 mm | - 104.44 lb-in | - 4 ~ 80 | $595.00 |
-
|
| BL2M590KC-GE / 5GE25S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 25 :1 | - 15 mm | - 104.44 lb-in | - 4 ~ 80 | $633.00 |
-
|
| BL2M590KC-GE / 5GE30S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 30 :1 | - 15 mm | - 124.80 lb-in | - 3.3 ~ 67 | $595.00 |
-
|
| BL2M590KC-GE / 5GE30S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 30 :1 | - 15 mm | - 124.80 lb-in | - 3.3 ~ 67 | $633.00 |
-
|
| BL2M590KC-GE / 5GE36S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 36 :1 | - 15 mm | - 150.47 lb-in | - 2.8 ~ 56 | $595.00 |
-
|
| BL2M590KC-GE / 5GE36S / BLSD-KR | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 36 :1 | - 15 mm | - 150.47 lb-in | - 2.8 ~ 56 | $633.00 |
-
|
| BL2M590KC-GE / 5GE50S / BLSD-K | - 90 W (1/8 HP) | - 24 VDC | - Parallel Shaft Gearhead | - 50 :1 | - 15 mm | - 177.02 lb-in | - 2 ~ 40 | $595.00 |
-
|
Unit of Measure
1 2