Items |
DGB130R18-AZAKL 5.12 in. (130 mm) DGII Series Horizontal Mount Hollow Rotary Actuator with Absolute Mechanical Encoder (Cable Direction Left) (DC Input) Web Price $2,644.00
|
DGB130R36-AZAKL 5.12 in. (130 mm) DGII Series Horizontal Mount Hollow Rotary Actuator with Absolute Mechanical Encoder (Cable Direction Left) (DC Input) Web Price $2,644.00
|
DGB130R18-AZAKR 5.12 in. (130 mm) DGII Series Horizontal Mount Hollow Rotary Actuator with Absolute Mechanical Encoder (Cable Direction Right) (DC Input) Web Price $2,644.00
|
DGB130R36-AZAKR 5.12 in. (130 mm) DGII Series Horizontal Mount Hollow Rotary Actuator with Absolute Mechanical Encoder (Cable Direction Right) (DC Input) Web Price $2,644.00
|
||||
Frame Size | - 5.12 in130 mm | |||||||
Power Supply | - DC Input | |||||||
Shaft | - Single | |||||||
Gear Ratio (X:1) | - 18 :1 | - 36 :1 | - 18 :1 | - 36 :1 | ||||
Motor Location | - Horizontal Mount | |||||||
Cable Direction | - Left | - Left | - Right | - Right | ||||
Electromagnetic Brake | - Not Equipped | |||||||
Output Table Supporting Bearing | - Cross-Roller Bearing | |||||||
Permissible Torque | - 106 lb-in12 N·m | - 210 lb-in24 N·m | - 106 lb-in12 N·m | - 210 lb-in24 N·m | ||||
Inertia | - 147000x10-7 kg·m²800 oz-in² | - 507000x10-7 kg·m²2800 oz-in² | - 147000x10-7 kg·m²800 oz-in² | - 507000x10-7 kg·m²2800 oz-in² | ||||
Permissible Speed (r/min) | - 1200º/seconds (200 r/min) | - 600º/seconds (100 r/min) | - 1200º/seconds (200 r/min) | - 600º/seconds (100 r/min) | ||||
Max. Holding Torque | - 106 lb-in12 N·m | - 159 lb-in18 N·m | - 106 lb-in12 N·m | - 159 lb-in18 N·m | ||||
Lost Motion | - | |||||||
Angular Transmission Accuracy | - 6 arc minute (0.1º) | |||||||
Permissible Thrust Load | - | |||||||
Permissible Moment Load | - 50 N·m440 lb-in | |||||||
Runout of Output Table Surface | - 0.015 mm0.0006 in. | |||||||
Runout of Output Table Inner (Outer) Diameter | - 0.015 mm0.0006 in. | |||||||
Parallelism of Output Table | - 0.03 mm0.0012 in. | |||||||
Degree of Protection |
- Actuator: IP40 (IP20 for motor connector) | |||||||
|