Items |
FPW425S2-3 25 W (1/30 HP) Washdown Gear Motor (3:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $356.00
|
FPW425S2-3.6 25 W (1/30 HP) Washdown Gear Motor (3.6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $356.00
|
FPW425S2-5 25 W (1/30 HP) Washdown Gear Motor (5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $356.00
|
FPW425S2-6 25 W (1/30 HP) Washdown Gear Motor (6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $356.00
|
FPW425S2-7.5 25 W (1/30 HP) Washdown Gear Motor (7.5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $356.00
|
|||||
Frame Size | - 3.15 in80 mm | |||||||||
Output Power | - 25 W (1/30 HP) | |||||||||
Voltage (VAC) | - Three-Phase 200/220/230 VAC | |||||||||
Frequency (Hz) | - 60 50 | |||||||||
Current | - 0.21 A [200/220 VAC, 60 Hz] 0.22 A [230 VAC, 60 Hz] 0.23 A [200 VAC, 50 Hz] | |||||||||
Gear Ratio (X:1) | - 3 :1 | - 3.6 :1 | - 5 :1 | - 6 :1 | - 7.5 :1 | |||||
Output Shaft Diameter | - 10 mm | |||||||||
Rated Torque | - 3.4 lb-in [60 Hz] 4 lb-in [50 Hz] 0.39 N·m [60 Hz] 0.46 N·m [50 Hz] | - 4.1 lb-in [60 Hz] 4.8 lb-in [50 Hz] 0.47 N·m [60 Hz] 0.55 N·m [50 Hz] | - 5.7 lb-in [60 Hz] 6.8 lb-in [50 Hz] 0.65 N·m [60 Hz] 0.77 N·m [50 Hz] | - 6.9 lb-in [60 Hz] 8.1 lb-in [50 Hz] 0.78 N·m [60 Hz] 0.92 N·m [50 Hz] | - 10.6 lb-in [50 Hz] 8.5 lb-in [60 Hz] 0.97 N·m [60 Hz] 1.2 N·m [50 Hz] | |||||
Rated Speed (rpm) | - 500 [200 VAC, 50 Hz] 600 [60 Hz] | - 417 [200 VAC, 50 Hz] 500 [60 Hz] | - 300 [200 VAC, 50 Hz] 360 [60 Hz] | - 250 [200 VAC, 50 Hz] 300 [60 Hz] | - 200 [200 VAC, 50 Hz] 240 [60 Hz] | |||||
Permissible Load Inertia | - 15.30 oz-in²2.79 x 10-4 kg·m² | - 22 oz-in²4.02 x 10-4 kg·m² | - 42 oz-in²7.75 x 10-4 kg·m² | - 61 oz-in²11.2 x 10-4 kg·m² | - 95 oz-in²17.4 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from Shaft End = 22 lb0.79 in. from Shaft End = 33 lb10 mm from Shaft End = 100 N20 mm from Shaft End = 150 N | |||||||||
Permissible Thrust Load | - 11.20 lb50 N | |||||||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- UL CSA CCC EN CE | |||||||||
|