Items |
FPW540S2-3 40 W (1/19 HP) Washdown Gear Motor (3:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $432.00
|
FPW540S2-3.6 40 W (1/19 HP) Washdown Gear Motor (3.6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $432.00
|
FPW540S2-5 40 W (1/19 HP) Washdown Gear Motor (5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $432.00
|
FPW540S2-6 40 W (1/19 HP) Washdown Gear Motor (6:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $432.00
|
FPW540S2-7.5 40 W (1/19 HP) Washdown Gear Motor (7.5:1 Gear Ratio) (Three-Phase 200/220/230 VAC) Web Price $432.00
|
|||||
Frame Size | - 3.54 in90 mm | |||||||||
Output Power | - 40 W (1/19 HP) | |||||||||
Voltage (VAC) | - Three-Phase 200/220/230 VAC | |||||||||
Frequency (Hz) | - 60 50 | |||||||||
Current | - 0.30 A [200/220 VAC, 60 Hz] 0.31 A [230 VAC, 60 Hz] 0.32 A [200 VAC, 50 Hz] | |||||||||
Gear Ratio (X:1) | - 3 :1 | - 3.6 :1 | - 5 :1 | - 6 :1 | - 7.5 :1 | |||||
Output Shaft Diameter | - 12 mm | |||||||||
Rated Torque | - 5.5 lb-in [60 Hz] 6.4 lb-in [50 Hz] 0.63 N·m [60 Hz] 0.73 N·m [50 Hz] | - 6.7 lb-in [60 Hz] 7.6 lb-in [50 Hz] 0.76 N·m [60 Hz] 0.87 N·m [50 Hz] | - 10.6 lb-in [50 Hz] 9.7 lb-in [60 Hz] 1.1 N·m [60 Hz] 1.2 N·m [50 Hz] | - 11.5 lb-in [60 Hz] 13.2 lb-in [50 Hz] 1.3 N·m [60 Hz] 1.5 N·m [50 Hz] | - 14.1 lb-in [60 Hz] 15.9 lb-in [50 Hz] 1.6 N·m [60 Hz] 1.8 N·m [50 Hz] | |||||
Rated Speed (rpm) | - 500 [200 VAC, 50 Hz] 600 [60 Hz] | - 417 [200 VAC, 50 Hz] 500 [60 Hz] | - 300 [200 VAC, 50 Hz] 360 [60 Hz] | - 250 [200 VAC, 50 Hz] 300 [60 Hz] | - 200 [200 VAC, 50 Hz] 240 [60 Hz] | |||||
Permissible Load Inertia | - 37 oz-in²6.75 x 10-4 kg·m² | - 53 oz-in²9.72 x 10-4 kg·m² | - 103 oz-in²18.8 x 10-4 kg·m² | - 148 oz-in²27 x 10-4 kg·m² | - 230 oz-in²42.2 x 10-4 kg·m² | |||||
Permissible Overhung Load | - 0.39 in. from Shaft End = 56 lb0.79 in. from Shaft End = 78 lb10 mm from Shaft End = 250 N20 mm from Shaft End = 350 N | |||||||||
Permissible Thrust Load | - 22 lb100 N | |||||||||
RoHS Compliant |
- Yes | |||||||||
Safety Standards |
- UL CSA CCC EN CE | |||||||||
|