The FM Series offers modular products combining a fan with peripherals. These modules help reduce equipment problems caused by ingress of dust or water, while saving installation and replacement costs.
  • AC Input
  • IP43 or IP55 Rated
  • Maximum airflow from 4.94 CFM to 48.4 CFM
  • RoHS Compliant
26 - 30 of 30 | Results Per Page | View | Unit of Measure
1 2 

Item #

Item Name

Module Dimensions

Power Supply

Degree of Protection

Air Flow Direction

Max. Air Flow

Max. Static Pressure

List Price

Add To Cart / Contact Sales
Sort by
- Cooling Module - 6.18 in. (W) x 6.69 in. (H)  157 mm (W) x 170 mm (H)   - Single-Phase 220/230 VAC - IP43 - Exhaust - 26.5 CFM [220 VAC, 50 Hz]
26.8 CFM [230 VAC, 50 Hz]
29.3 CFM [230 VAC, 60 Hz]  
0.75 m3/min [220 VAC, 50 Hz]
0.76 m3/min [230 VAC, 50 Hz]
0.83 m3/min [230 VAC, 60 Hz]  
- 0.225 inH2O [220 VAC, 50 Hz]
0.233 inH2O [230 VAC, 50 Hz]
0.245 inH2O [230 VAC, 60 Hz]  
56 Pa [220 VAC, 50 Hz]
58 Pa [230 VAC, 50 Hz]
61 Pa [230 VAC, 60 Hz]  
- Add To Cart
Request Quote
- Cooling Module - 5.08 in. (W) x 5.28 in. (H)  129 mm (W) x 134 mm (H)   - Single-Phase 220/230 VAC - IP43 - Exhaust - 11.6 CFM [220 VAC, 50 Hz]
12.0 CFM [230 VAC, 50 Hz]
14.5 CFM [230 VAC, 60 Hz]  
0.33 m3/min [220 VAC, 50 Hz]
0.34 m3/min [230 VAC, 50 Hz]
0.41 m3/min [230 VAC, 60 Hz]  
- 0.161 inH2O [220 VAC, 50 Hz]
0.165 inH2O [230 VAC, 50 Hz]
0.221 inH2O [230 VAC, 60 Hz]  
40 Pa [220 VAC, 50 Hz]
41 Pa [230 VAC, 50 Hz]
55 Pa [230 VAC, 60 Hz]  
- Add To Cart
Request Quote
- Cooling Module - 8.23 in. (W) x 8.90 in. (H)  209 mm (W) x 226 mm (H)   - Single-Phase 220/230 VAC - IP43 - Suction - 38.1 CFM [220/230 VAC, 50 Hz]
44.1 CFM [230 VAC, 60 Hz]  
1.08 m3/min [220/230 VAC, 50 Hz]
1.25 m3/min [230 VAC, 60 Hz]  
- 0.161 inH2O [220 VAC, 50 Hz]
0.165 inH2O [230 VAC, 50 Hz]
0.185 inH2O [230 VAC, 60 Hz]  
40 Pa [220 VAC, 50 Hz]
41 Pa [230 VAC, 50 Hz]
46 Pa [230 VAC, 60 Hz]  
- Add To Cart
Request Quote
- Cooling Module - 6.18 in. (W) x 6.69 in. (H)  157 mm (W) x 170 mm (H)   - Single-Phase 220/230 VAC - IP43 - Suction - 24.7 CFM [220 VAC, 50 Hz]
25.1 CFM [230 VAC, 50 Hz]
28.2 CFM [230 VAC, 60 Hz]  
0.7 m3/min [220 VAC, 50 Hz]
0.71 m3/min [230 VAC, 50 Hz]
0.8 m3/min [230 VAC, 60 Hz]  
- 0.169 inH2O [220 VAC, 50 Hz]
0.173 inH2O [230 VAC, 50 Hz]
0.181 inH2O [230 VAC, 60 Hz]  
42 Pa [220 VAC, 50 Hz]
43 Pa [230 VAC, 50 Hz]
45 Pa [230 VAC, 60 Hz]  
- Add To Cart
Request Quote
- Cooling Module - 5.08 in. (W) x 5.28 in. (H)  129 mm (W) x 134 mm (H)   - Single-Phase 220/230 VAC - IP43 - Suction - 14.1 CFM [220/230 VAC, 50 Hz]
17.3 CFM [230 VAC, 60 Hz]  
0.4 m3/min [220/230 VAC, 50 Hz]
0.49 m3/min [230 VAC, 60 Hz]  
- 0.132 inH2O [220/230 VAC, 50 Hz]
0.177 inH2O [230 VAC, 60 Hz]  
33 Pa [220/230 VAC, 50 Hz]
44 Pa [230 VAC, 60 Hz]  
- Add To Cart
Request Quote
26 - 30 of 30 | Results Per Page | View | Unit of Measure
1 2 

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved