Busca de Manual e desenho 3D (CAD)
Para localizar o manual o desenho 3D (CAD) do produto digite o código do produto
As informações abaixo estão em inglês
40 mm Rotary Encoders
Rotary Encoders
The Rotary Encoder is a small, thin, and lightweight standalone magnetic incremental encoder that can be installed in tight spaces.
- Outer diameter ϕ40 mm
- Incremental type
- Hollow shaft or round shaft type
- 100~4000 P/R
- Voltage, line driver, or open collector output
- IP20 or IP65 type
Clear
Filter
Output Shaft Type
- Hollow Shaft
- Round Shaft
Resolution (P/R)
- 100
- 200
- 360
- 400
- 500
- 600
- 720
- 800
- 1000
- 1800
- 2000
- 2500
- 3600
- 4000
Output
- Line Driver
- Open Collector
- Voltage
Degree of Protection
- IP65
- IP20
Item # |
Mounting Size |
Output Shaft Type |
Resolution (P/R) |
Output Type |
Output |
Output Voltage (High) |
Output Voltage (Low) |
Current Consumption |
Degree of Protection |
Web Price |
CAD |
Add To Cart / Contact Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE40HJ600L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 600 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ720L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 720 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ800L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 800 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ1000L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 1000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ1800L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 1800 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ2000L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 2000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ2500L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 2500 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ3600L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 3600 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40HJ4000L | Mounting Size - 1.57 in40 mm | Output Shaft Type - Hollow Shaft | Resolution (P/R) - 4000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP20 | Request Quote |
CAD
- |
Request Quote |
| RE40APJ100L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 100 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ200L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 200 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ360L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 360 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ400L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 400 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ500L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 500 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ600L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 600 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ720L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 720 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ800L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 800 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ1000L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 1000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ1800L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 1800 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ2000L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 2000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ2500L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 2500 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ3600L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 3600 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ4000L-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 4000 | Output Type - Incremental | Output - Line Driver | Output Voltage (High) - 2.5 VDC min | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 30 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ100F-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 100 | Output Type - Incremental | Output - Open Collector | Output Voltage (High) - | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 18 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |
| RE40APJ200F-1 | Mounting Size - 1.57 in40 mm | Output Shaft Type - Round Shaft | Resolution (P/R) - 200 | Output Type - Incremental | Output - Open Collector | Output Voltage (High) - | Output Voltage (Low) - 0.5 VDC max. | Current Consumption - 18 mA max. | Degree of Protection - IP65 | Request Quote | CAD - | Request Quote |




















