Busca de Manual e desenho 3D (CAD)
Para localizar o manual o desenho 3D (CAD) do produto digite o código do produto
Envia-nos um email:
As informações abaixo estão em inglês
100 W (1/8 HP) BLH Series Brushless DC Motor Speed Control Systems
BLH Series Brushless DC Motor Speed Control Systems (DC Input)
The brushless DC motor and Driver Package BLH Series is a 24 VDC power supply input type, offering a wide speed range of 100 to 3000 r/min. A wide range of options are available to meet you application needs.
- 100 W (1/8 HP)
- Analog driver type
- 3.54 in. (90 mm) Frame Size
- Electromagnetic Brake available
- Driver Power Supply and I/O cables included
1 2
Clear
Filter
Driver Type
- Analog
Shaft/Gear Type
- Round Shaft (No Gearhead)
- Parallel Shaft Gearhead
- Hollow Shaft Flat Gearhead
Gear Ratio (X:1) (:1)
- 5
- 10
- 15
- 20
- 30
- 50
- 100
- 200
Electromagnetic Brake
- Equipped
- Not Equipped
Item # |
Motor Frame Size |
Output Power |
Power Supply |
Driver Type |
Shaft/Gear Type |
Gear Ratio (X:1) |
Output Shaft Diameter |
Degree of Protection (Motor) |
Rated Torque |
Variable Speed Range (r/min) |
Electromagnetic Brake |
Web Price |
CAD |
Add To Cart / Contact Sales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLHM5100KCM-GFS / GFS5G5FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 5 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 15 lb-in1.7 N·m | Variable Speed Range (r/min) - 20 ~ 600 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G10FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 10 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 30 lb-in3.4 N·m | Variable Speed Range (r/min) - 10 ~ 300 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G15FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 15 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 45 lb-in5.1 N·m | Variable Speed Range (r/min) - 6.7 ~ 200 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G20FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 20 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 60 lb-in6.8 N·m | Variable Speed Range (r/min) - 5 ~ 150 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G30FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 30 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 90 lb-in10.2 N·m | Variable Speed Range (r/min) - 3.3 ~ 100 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G50FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 50 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 150 lb-in17 N·m | Variable Speed Range (r/min) - 2 ~ 60 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G100FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 100 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 300 lb-in34 N·m | Variable Speed Range (r/min) - 1 ~ 30 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-GFS / GFS5G200FR / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Hollow Shaft Flat Gearhead | Gear Ratio (X:1) - 200 :1 | Output Shaft Diameter - 20 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 600 lb-in68 N·m | Variable Speed Range (r/min) - 0.5 ~ 15 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
BLHM5100KCM-A / BLHD100K | Motor Frame Size - 3.54 in.90 mm | Output Power - 100 W (1/8 HP) | Power Supply - 24 VDC | Driver Type - Analog | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Output Shaft Diameter - 12 mm | Degree of Protection (Motor) - IP65 | Rated Torque - 3.5 lb-in0.4 N·m | Variable Speed Range (r/min) - 100 ~ 3000 | Electromagnetic Brake - Equipped | Request Quote | CAD - | Request Quote |
1 2