Busca de Manual e desenho 3D (CAD)
Para localizar o manual o desenho 3D (CAD) do produto digite o código do produto
Envia-nos um email:
As informações abaixo estão em inglês
AGL5H18-AZ Linear Head Rack and Pinion Systems (AC Input)
Rack and Pinion System LJ Linear Heads - AZ Series Compatible
When the LJ linear head with rack and pinion mechanism is attached to a parallel shaft gearhead and motor, linear motion such as pushing, pulling, raising and lowering is possible. Perfect for high load or long stroke applications. Use with the AZ Series that utilize a battery-free absolute sensor, which allows for high positioning accuracy and high load transportation.
- 90 mm Frame Size
- Horizontal or Vertical movement
- Electromagnetic Brake options
- AZ Series Driver (AC Input) required
1 2
Clear
Filter
Electromagnetic Brake
- Equipped
- Not Equipped
Linear Direction
- Horizontal
- Vertical
Gear Ratio (X:1) (:1)
- 10
- 20
- 30
Stroke (mm)
- 100
- 200
- 300
- 400
- 500
- 600
- 700
Maximum Speed (mm/s)
- 188
- 282
- 500
Max. Horizontal Transportable Mass (kg)
- 65
- 130
- 200
Item # |
Frame Size |
Type |
Electromagnetic Brake |
Linear Direction |
Gear Ratio (X:1) |
Maximum Speed |
Max. Transportable Mass - Horizontal (kg) |
Max. Transportable Mass - Vertical (kg) |
Maximum Acceleration |
Thrust |
Web Price |
CAD |
Add To Cart / Contact Sales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL5H18-1 / AZM98AC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 24.1 [500 mm/s] 64.1 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-1 / AZM98AC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 129.1 [50 mm/s] 34.1 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-1 / AZM98AC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 199.1 [40 mm/s] 54.1 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-1 / AZM98MC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 24.1 [500 mm/s] 64.1 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-1 / AZM98MC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 129.1 [50 mm/s] 34.1 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-1 / AZM98MC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 199.1 [40 mm/s] 54.1 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98AC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.8 [500 mm/s] 63.8 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98AC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.8 [50 mm/s] 33.8 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98AC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.8 [40 mm/s] 53.8 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98MC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.8 [500 mm/s] 63.8 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98MC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.8 [50 mm/s] 33.8 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-2 / AZM98MC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.8 [40 mm/s] 53.8 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98AC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.4 [500 mm/s] 63.4 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98AC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.4 [50 mm/s] 33.4 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98AC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.4 [40 mm/s] 53.4 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98MC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.4 [500 mm/s] 63.4 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98MC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.4 [50 mm/s] 33.4 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-3 / AZM98MC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.4 [40 mm/s] 53.4 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98AC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.1 [500 mm/s] 63.1 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98AC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.1 [50 mm/s] 33.1 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98AC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.1 [40 mm/s] 53.1 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98MC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 23.1 [500 mm/s] 63.1 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98MC-TS20 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 20 :1 | Maximum Speed - 282 mm/s | Max. Transportable Mass - Horizontal (kg) - 130 [50 mm/s] 35 [282 mm/s] | Max. Transportable Mass - Vertical (kg) - 128.1 [50 mm/s] 33.1 [282 mm/s] | Maximum Acceleration - 0.3 m/s2 | Thrust - 1274 N [50 mm/s] 343 N [282 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-4 / AZM98MC-TS30 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 30 :1 | Maximum Speed - 188 mm/s | Max. Transportable Mass - Horizontal (kg) - 200 [40 mm/s] 55 [188 mm/s] | Max. Transportable Mass - Vertical (kg) - 198.1 [40 mm/s] 53.1 [188 mm/s] | Maximum Acceleration - 0.1 m/s2 | Thrust - 1961 N [40 mm/s] 539 N [188 mm/s] | Request Quote | CAD - | Request Quote |
AGL5H18-5 / AZM98AC-TS10 | Frame Size - 90 mm | Type - | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal Vertical | Gear Ratio (X:1) - 10 :1 | Maximum Speed - 500 mm/s | Max. Transportable Mass - Horizontal (kg) - 25 [500 mm/s] 65 [200 mm/s] | Max. Transportable Mass - Vertical (kg) - 22.7 [500 mm/s] 62.7 [200 mm/s] | Maximum Acceleration - 1 m/s2 | Thrust - 245 N [500 mm/s] 637 N [200 mm/s] | Request Quote | CAD - | Request Quote |
1 2