Busca de Manual e desenho 3D (CAD)
Para localizar o manual o desenho 3D (CAD) do produto digite o código do produto
As informações abaixo estão em inglês
EC Fans - EMU Series 4.72 in. (120 mm) AC Axial Fans
EC Fans - EMU Series AC Axial Fans
These AC axial fans offer lower power consumption by utilizing a brushless motor. A wide voltage range can be used, single-phase 100-240V (50 / 60Hz), and the same performance characteristics are obtained regardless of the frequency used.
- Low Power Consumption
- AC Input
- 4.72 in (120 mm) Frame Size
- Expected life of 60,000 hours
- Low Speed Alarm Type available
- Maximum Airflow 106 CFM (3 m³/min)
Clear
Filter
Power Supply
- Single-Phase 100 ~ 240 VAC
Function
- Low Speed Alarm - Electronic
- None
Plug Cord
- 3.3 ft (1 m)
- 6.6 ft. (2 m)
Item # |
Frame Size |
Power Supply |
Function |
Plug Cord |
Max. Air Flow |
Max. Static Pressure |
Web Price |
Add To Cart / Contact Sales |
|---|---|---|---|---|---|---|---|---|
| EMU1238-1 | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - None | Plug Cord - 3.3 ft (1 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |
| EMU1238-2 | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - None | Plug Cord - 6.6 ft. (2 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |
| T-EMU1238-1-G | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - None | Plug Cord - 3.3 ft (1 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |
| T-EMU1238-2-G | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - None | Plug Cord - 6.6 ft. (2 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |
| EMU1238M-1 | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - Low Speed Alarm - Electronic | Plug Cord - 3.3 ft (1 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |
| EMU1238M-2 | Frame Size - 4.72 in120 mm | Power Supply - Single-Phase 100 ~ 240 VAC | Function - Low Speed Alarm - Electronic | Plug Cord - 6.6 ft. (2 m) | Max. Air Flow - 106 CFM 3 m3/min | Max. Static Pressure - 0.337 inH2O 84 Pa | Request Quote | Request Quote |




















